10th GC Galicia Championship
Group B
| Marco Fernandez | Celestino Montenegro | Jose Ignacio Alonso | Alberto Iglesias | Charles Bruzon | Julio Pedrosa | Jose Maria Zea | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Marco Fernandez (Club de Campo de Vigo) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 18 | 1 | |
| Celestino Montenegro (Club de Campo de Vigo) | 6 lost | 7 won | 5 lost | 7 won | 7 won | 3 lost | 3 | 4 | =2 | |
| Jose Ignacio Alonso (Real Club de Campo Villa de Madrid) | 4 lost | 3 lost | 4 lost | 7 won | 7 won | 7 won | 3 | 5 | =2 | |
| Alberto Iglesias (Club de Campo de Vigo) | 5 lost | 7 won | 7 won | 4 lost | 7 won | 6 lost | 3 | 0 | =2 | |
| Charles Bruzon (Club de Campo de Vigo) | 1 lost | 5 lost | 4 lost | 7 won | 7 won | 7 won | 3 | 0 | =2 | |
| Julio Pedrosa (Club de Campo de Vigo) | 2 lost | 2 lost | 0 lost | 6 lost | 2 lost | 4 lost | 0 | -26 | 7 | |
| Jose Maria Zea (Club de Campo de Vigo) | 6 lost | 7 won | 2 lost | 7 won | 4 lost | 7 won | 3 | -1 | =2 |
There is no known tie break method.