10th GC Galicia Championship
Main Championship Knockout
Round 1
| Alfonso Ayuso (Sherry Golf Jerez) | 10 won |
|---|---|
| Milagros Reboreda (Real Aero Club de Vigo) | 4 lost |
| Celestino Montenegro (Club de Campo de Vigo) | 10 won |
|---|---|
| Juan Manuel Seoane (Real Aero Club de Santiago) | 5 lost |
| Jose Ignacio Alonso (Real Club de Campo Villa de Madrid) | 8 lost |
|---|---|
| Matilde Alfageme (Club de Campo de Vigo) | 10 won |
| Senen Merino (Real Club de Golf Castiello) | 8 won |
|---|---|
| Jorge Barreras (Real Aero Club de Vigo) | 7 lost |
| Alberto Varela-Grandal (Club de Campo de Vigo) | 10 won |
|---|---|
| Alberto Iglesias (Club de Campo de Vigo) | 5 lost |
| Guillermo Navarro (Real Club de Campo Villa de Madrid) | 8 lost |
|---|---|
| Eduardo De La Rocha (Real Club de Golf de La Coruna) | 10 won |
| Manuel Fontan (Club de Campo de Vigo) | 8 lost |
|---|---|
| Ubaldino Rodriguez (Real Aero Club de Vigo) | 10 won |
| Cesar Fernandez (Club de Campo de Vigo) | 7 lost |
|---|---|
| Marco Fernandez (Club de Campo de Vigo) | 10 won |
Quarter Finals
| Alfonso Ayuso (Sherry Golf Jerez) | 10 won |
|---|---|
| Celestino Montenegro (Club de Campo de Vigo) | 6 lost |
| Matilde Alfageme (Club de Campo de Vigo) | 8 lost |
|---|---|
| Senen Merino (Real Club de Golf Castiello) | 10 won |
| Alberto Varela-Grandal (Club de Campo de Vigo) | 9 lost |
|---|---|
| Eduardo De La Rocha (Real Club de Golf de La Coruna) | 10 won |
| Ubaldino Rodriguez (Real Aero Club de Vigo) | 10 won |
|---|---|
| Marco Fernandez (Club de Campo de Vigo) | 8 lost |
Semi Finals
| Alfonso Ayuso (Sherry Golf Jerez) | 3 lost | 7 won | 4 lost |
|---|---|---|---|
| Senen Merino (Real Club de Golf Castiello) | 7 won | 5 lost | 7 won |
| Eduardo De La Rocha (Real Club de Golf de La Coruna) | 5 lost | 4 lost | |
|---|---|---|---|
| Ubaldino Rodriguez (Real Aero Club de Vigo) | 7 won | 7 won |
Final
| Senen Merino (Real Club de Golf Castiello) | 7 won | 1 lost | 7 won |
|---|---|---|---|
| Ubaldino Rodriguez (Real Aero Club de Vigo) | 5 lost | 7 won | 4 lost |