18th GC Spanish Championship Tier 2
Main Championship Knockout
Round 1
| Juan Pastor (Real Club de Golf Castiello) | 7 lost |
|---|---|
| Jorge Barreras (Real Aero Club de Vigo) | 10 won |
| Salvador De Sas (Club de Campo de Vigo) | 8 lost |
|---|---|
| Maria Thais Lopez (Real Aero Club de Santiago) | 10 won |
| Eduardo Villanueva (Real Club de Campo Villa de Madrid) | 6 lost |
|---|---|
| Eduardo De La Rocha (Real Club de Golf de La Coruna) | 10 won |
| Eduardo Canal (Real Club de Golf La Toja) | 9 lost |
|---|---|
| Juan Manuel Seoane (Real Aero Club de Santiago) | 10 won |
| Francisco Borreguero (Real Club de Campo Villa de Madrid) | 5 lost |
|---|---|
| Francisco Gomez (Real Aero Club de Santiago) | 10 won |
| Javier Perez Silva (Real Aero Club de Santiago) | 10 won |
|---|---|
| Guillermo Gomez Pombo (Real Aero Club de Santiago) | 5 lost |
| Celestino Montenegro (Club de Campo de Vigo) | 8 lost |
|---|---|
| Enrique Fernandez Paredes (Real Club de Golf La Toja) | 10 won |
| Ricardo Rua (Real Aero Club de Santiago) | 4 lost |
|---|---|
| Senen Merino (Real Club de Golf Castiello) | 10 won |
Quarter Finals
| Jorge Barreras (Real Aero Club de Vigo) | 7 lost |
|---|---|
| Maria Thais Lopez (Real Aero Club de Santiago) | 10 won |
| Eduardo De La Rocha (Real Club de Golf de La Coruna) | 8 lost |
|---|---|
| Juan Manuel Seoane (Real Aero Club de Santiago) | 10 won |
| Francisco Gomez (Real Aero Club de Santiago) | 10 won |
|---|---|
| Javier Perez Silva (Real Aero Club de Santiago) | 7 lost |
| Enrique Fernandez Paredes (Real Club de Golf La Toja) | 7 lost |
|---|---|
| Senen Merino (Real Club de Golf Castiello) | 10 won |
Semi Finals
| Maria Thais Lopez (Real Aero Club de Santiago) | 2 lost | 3 lost | |
|---|---|---|---|
| Juan Manuel Seoane (Real Aero Club de Santiago) | 7 won | 7 won |
| Francisco Gomez (Real Aero Club de Santiago) | 7 won | 5 lost | 4 lost |
|---|---|---|---|
| Senen Merino (Real Club de Golf Castiello) | 4 lost | 7 won | 7 won |
Final
| Juan Manuel Seoane (Real Aero Club de Santiago) | 7 won | 6 lost | 5 lost |
|---|---|---|---|
| Senen Merino (Real Club de Golf Castiello) | 4 lost | 7 won | 7 won |