1st CZG Autumn Trophy
Single Block
| Alvaro Canas Bartivas | Jose Luis Algarin | Jose Maria Basanez | Maria Jesus Burguete | Lola Montaldo | Lorenzo de Alvear | Maria Angeles Alvear | Aurora Diaz del Rio | Mauricio Mauri | Blanca Bardeau | Lourdes Valdenebro | Eduardo Martinez de las Rivas | Manuel Marcos Fal | Beatriz Crawford | Salvador Toro | Mar Del Camino | Maria Urena | Simon Carse | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvaro Canas Bartivas (Tambre Golf & Croquet) | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 25 | =1 | |||||||||||||
| Jose Luis Algarin (Club Zaudin Golf) | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 12 | =1 | |||||||||||||
| Jose Maria Basanez (Sherry Golf Jerez) | 5 lost | 7 won | 7 won | 7 won | 7 won | 4 | 16 | =3 | |||||||||||||
| Maria Jesus Burguete (Real Club Pineda) | 7 won | 7 won | 6 lost | 7 won | 7 won | 4 | 15 | =3 | |||||||||||||
| Lola Montaldo (Sherry Golf Jerez) | 6 lost | 3 lost | 7 won | 7 won | 7 won | 3 | 8 | =5 | |||||||||||||
| Lorenzo de Alvear (Real Club Pineda) | 6 lost | 7 won | 7 won | 5 lost | 7 won | 3 | 7 | =5 | |||||||||||||
| Maria Angeles Alvear (Villa Padierna Racquet Club) | 3 lost | 3 lost | 7 won | 7 won | 7 won | 3 | 7 | =5 | |||||||||||||
| Aurora Diaz del Rio (Real Club Pineda) | 3 lost | 7 won | 7 won | 5 lost | 7 won | 3 | 3 | =5 | |||||||||||||
| Mauricio Mauri (No Club Asigned) | 5 lost | 3 lost | 7 won | 7 won | 7 won | 3 | 2 | =5 | |||||||||||||
| Blanca Bardeau (Villanueva Golf & Croquet) | 0 lost | 7 won | 1 lost | 7 won | 7 won | 3 | -3 | =5 | |||||||||||||
| Lourdes Valdenebro (Real Club Pineda) | 5 lost | 5 lost | 5 lost | 7 won | 7 won | 2 | -3 | =11 | |||||||||||||
| Eduardo Martinez de las Rivas (Villa Padierna Racquet Club) | 1 lost | 2 lost | 5 lost | 7 won | 7 won | 2 | -8 | =11 | |||||||||||||
| Manuel Marcos Fal (Sherry Golf Jerez) | 5 lost | 7 won | 6 lost | 6 lost | 2 lost | 1 | -7 | =13 | |||||||||||||
| Beatriz Crawford (Real Club de Golf de Guadalmina) | 2 lost | 3 lost | 2 lost | 5 lost | 7 won | 1 | -11 | =13 | |||||||||||||
| Salvador Toro (Club Zaudin Golf) | 1 lost | 2 lost | 7 won | 5 lost | 6 lost | 1 | -12 | =13 | |||||||||||||
| Mar Del Camino (Villa Padierna Racquet Club) | 2 lost | 2 lost | 4 lost | 4 lost | 7 won | 1 | -15 | =13 | |||||||||||||
| Maria Urena (Real Club de la Puerta de Hierro) | 2 lost | 2 lost | 3 lost | 4 lost | 7 won | 1 | -16 | =13 | |||||||||||||
| Simon Carse (Real Club de Golf de Guadalmina) | 2 lost | 2 lost | 4 lost | 1 lost | 6 lost | 0 | -20 | 18 |
There is no known tie break method.