3rd Czech Open GC
Main KO
Round 1
Vojtech Dusek (CZE) ![]() | 7 won | 7 won | |
|---|---|---|---|
Guenter Steiner (DEU) ![]() | 3 lost | 3 lost |
Steve Leonard (ENG) ![]() | 5 lost | 2 lost | |
|---|---|---|---|
Dusan Turcer (PRT) ![]() | 7 won | 7 won |
Vaclav Doskocil (CZE) ![]() | 4 lost | 7 won | 5 lost |
|---|---|---|---|
David Hajn (CZE) ![]() | 7 won | 5 lost | 7 won |
Martin Guentner (AUT) ![]() | 4 lost | 7 won | 1 lost |
|---|---|---|---|
Miroslav Havlik (CZE) ![]() | 7 won | 6 lost | 7 won |
Nils Reisners (LVA) ![]() | 7 won | 7 won | |
|---|---|---|---|
Jose Maria Basanez (ESP) ![]() | 5 lost | 6 lost |
Otakar Stankus (CZE) ![]() | 7 won | 7 won | |
|---|---|---|---|
Andrew Hobbs (ZAF) ![]() | 5 lost | 3 lost |
Josef Rakosnik (CZE) ![]() | 4 lost | 7 won | 7 won |
|---|---|---|---|
Roberts Stafeckis (LVA) ![]() | 7 won | 5 lost | 5 lost |
James Duggan (NZL) ![]() | 4 lost | 6 lost | |
|---|---|---|---|
Ivo Bozevnieks (LVA) ![]() | 7 won | 7 won |
Quarter Finals
Vojtech Dusek (CZE) ![]() | 4 lost | 6 lost | |
|---|---|---|---|
Dusan Turcer (PRT) ![]() | 7 won | 7 won |
David Hajn (CZE) ![]() | 7 won | 7 won | |
|---|---|---|---|
Miroslav Havlik (CZE) ![]() | 6 lost | 3 lost |
Nils Reisners (LVA) ![]() | 5 lost | 7 won | 3 lost |
|---|---|---|---|
Otakar Stankus (CZE) ![]() | 7 won | 5 lost | 7 won |
Josef Rakosnik (CZE) ![]() | 6 lost | 6 lost | |
|---|---|---|---|
Ivo Bozevnieks (LVA) ![]() | 7 won | 7 won |
Semi Finals
Dusan Turcer (PRT) ![]() | 7 won | 7 won | |
|---|---|---|---|
David Hajn (CZE) ![]() | 5 lost | 4 lost |
Otakar Stankus (CZE) ![]() | 2 lost | 7 won | 3 lost |
|---|---|---|---|
Ivo Bozevnieks (LVA) ![]() | 7 won | 5 lost | 7 won |
Final
Dusan Turcer (PRT) ![]() | 7 won | 5 lost | 1 lost |
|---|---|---|---|
Ivo Bozevnieks (LVA) ![]() | 5 lost | 7 won | 7 won |








