4th GC Spanish Open Championship

Group C

Greg Fletcher Julian Gutierrez Tate Russack Alberto Varela-Grandal Pilar Plasencia Rick Zazueta Manuel Marcos Fal Luis Carabias Wins Net
Hoops
#
Greg Fletcher (Australia) Australia 10 won 10 won 10 won 10 won 8 lost 10 won 10 won 6 24 =1
Julian Gutierrez (Villa Padierna Racquet Club) 5 lost 10 won 10 won 10 won 10 won 9 won 10 won 6 18 =1
Tate Russack (United States of America) United States 5 lost 9 lost 10 won 7 lost 4 lost 10 won 6 lost 2 -10 =5
Alberto Varela-Grandal (Club de Campo de Vigo) 8 lost 4 lost 8 lost 8 lost 6 lost 10 won 10 won 2 -12 =5
Pilar Plasencia (Real Club Pineda) 6 lost 6 lost 8 won 10 won 7 lost 10 won 10 won 4 0 4
Rick Zazueta (Mexico) Mexico 10 won 2 lost 10 won 10 won 8 won 9 won 10 won 6 12 =1
Manuel Marcos Fal (Sherry Golf Jerez) 5 lost 8 lost 5 lost 9 lost 7 lost 7 lost 8 lost 0 -19 8
Luis Carabias (Real Club de Golf La Toja) 5 lost 7 lost 10 won 7 lost 7 lost 5 lost 10 won 2 -13 =5

There is no known tie break method.