Albemarle Croquet Club Golf Croquet Open
Second Flight Singles Block D
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Rick Greer | 6 | 1 | +24 | 1 |
| Anne Kukla | 5 | 2 | +10 | =2 |
| Tom Mullen | 5 | 2 | +14 | =2 |
| Janet Mullen | 5 | 2 | +11 | =2 |
| Holly Sperry | 3 | 4 | 0 | 5 |
| Jennifer Falchi | 2 | 5 | -13 | 6 |
| Debra Boyce | 1 | 6 | -18 | =7 |
| Renee Seblatnigg | 1 | 6 | -28 | =7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.