| Auckland GC Interclub - Division 2 - Levels - 5-9 h/c | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Takapuna | 3 | 2 | 0 | 33 | 27 | 340 | 335 | 5 |
| Pt Chevalier | 3 | 1 | 0 | 30 | 18 | 288 | 241 | 47 |
| Mt Albert | 2 | 2 | 1 | 33 | 27 | 352 | 334 | 18 |
| Carlton | 2 | 2 | 1 | 32 | 28 | 338 | 338 | 0 |
| Epsom Remuera | 2 | 2 | 0 | 29 | 19 | 292 | 235 | 57 |
| North Shore B | 2 | 3 | 0 | 21 | 38 | 293 | 351 | -58 |
| Orewa | 2 | 1 | 0 | 19 | 16 | 207 | 187 | 20 |
| North Shore A | 1 | 4 | 0 | 18 | 42 | 294 | 383 | -89 |
* A draw on games results in a drawn test. It is not decided by net hoops.