Auckland Takapuna Opening doubles Advantage
Block
| Robert & Audrey Powle | Toni McKee & Shirley Stevens | Stuart & Evelyn Clark | Pam Knight & Linda Walsh | Anna & John Redwood | Chris Garrett & Barbara Walton | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Robert & Audrey Powle | 4 SS -1 lost | 7 SS -1 won | 7 SS -1 won | 7 SS 0 won | 7 SS -2 won | 4 | 9 | =1 | |
| Toni McKee & Shirley Stevens | 7 SS 0 won | 7 SS 0 won | 5 SS 0 lost | 7 SS 0 won | 7 SS -1 won | 4 | 6 | =1 | |
| Stuart & Evelyn Clark | 3 SS 0 lost | 5 SS 0 lost | 7 SS 0 won | 4 SS 0 lost | 7 SS -1 won | 2 | -2 | =4 | |
| Pam Knight & Linda Walsh | 6 SS 0 lost | 7 SS 0 won | 4 SS 0 lost | 7 SS 0 won | 7 SS -1 won | 3 | 5 | 3 | |
| Anna & John Redwood | 4 SS 1 lost | 5 SS 0 lost | 7 SS 0 won | 3 SS 0 lost | 7 SS 0 won | 2 | -4 | =4 | |
| Chris Garrett & Barbara Walton | 3 SS 0 lost | 6 SS 0 lost | 3 SS 0 lost | 4 SS 0 lost | 5 SS 0 lost | 0 | -14 | 6 |
There is no known tie break method.