Twin City CC, Albury
List of entrants is here: https://www.croquet-australia.com.au/events/275640

Australia - Handicap GC Advantage Doubles

Block B

MIchael McLean & Andy Barbero Doug Cornish & Penny Paterson Nigel Sethack & Maurice Alpin Terence Wilson & Jed Hart Gary Dykes & Peter Kadar Janis Brodie & Keith Brodie Peter Webb & Michael Matthews Edward Hoogenboom & David Jameson Pam Carter & Heather Scott Wins Net
Hoops
#
MIchael McLean & Andy Barbero (Golden Square/Wangaratta) 100 won 86 lost 100 won 91 won 100 won 100 won 64 lost 100 won 6 136 =1
Doug Cornish & Penny Paterson (Nowra/Mosman) 86 lost 100 won 100 won 88 won 0 lost 100 won 57 lost 100 won 5 31 =4
Nigel Sethack & Maurice Alpin (Orange City/Orange City) 100 won 83 lost 38 lost 86 lost 100 won 100 won 88 lost 91 lost 3 -9 6
Terence Wilson & Jed Hart (Wangaratta/Bryon Bay) 50 lost 71 lost 100 won 100 won 100 won 100 won 100 won 100 won 6 183 =1
Gary Dykes & Peter Kadar (Maldon/Hunter's Hill) 86 lost 83 lost 100 won 29 lost 86 lost 67 lost 25 lost 100 won 2 -149 =7
Janis Brodie & Keith Brodie (Coutts Crossing/Coutts Crossing) 57 lost 100 won 80 lost 43 lost 100 won 100 won 100 won 100 won 5 86 =4
Peter Webb & Michael Matthews (Wodonga/Wodonga) 86 lost 70 lost 29 lost 88 lost 100 won 57 lost 63 lost 91 won 2 -140 =7
Edward Hoogenboom & David Jameson (Orange City/Orange City) 100 won 60 won 100 won 83 lost 100 won 71 lost 100 won 100 won 6 157 =1
Pam Carter & Heather Scott (Belconnen/Wodonga) 40 lost 33 lost 100 won 57 lost 60 lost 80 lost 57 lost 60 lost 1 -295 9

There is no known tie break method.