Twin City CC, Albury
Listing of entrants is here: https://www.croquet-australia.com.au/events/275966

Australia - Handicap GC Advantage Singles

Block B

Des Davis Doug Cornish Peter Webb John Collins Bunty Clark Edward Hoogenboom Gary Dykes Christine Blay Garry Thorpe Karen Connolly Julie Hoogenboom Virginia Hodge Wins Net
Hoops
#
Des Davis (Wodonga) 86 lost 89 lost 29 lost 82 won 38 lost 50 lost 100 won 100 won 45 lost 100 won 4 -112 =7
Doug Cornish (Nowra, NSW) 100 won 100 won 86 lost 82 lost 89 lost 89 lost 100 won 100 won 60 lost 100 won 5 118 =5
Peter Webb (Wodonga) 100 won 83 lost 86 lost 57 lost 43 lost 71 lost 56 lost 86 lost 86 won 100 won 3 -117 =9
John Collins (Wodonga, VIC) 100 won 100 won 100 won 100 won 43 lost 71 lost 78 lost 100 won 75 lost 100 won 6 149 =3
Bunty Clark (Howlong) 71 lost 86 won 100 won 17 lost 14 lost 71 lost 100 won 88 lost 88 lost 100 won 4 -108 =7
Edward Hoogenboom (Orange City) 100 won 100 won 100 won 100 won 100 won 100 won 100 won 100 won 100 won 100 won 10 463 1
Gary Dykes (Maldon, VIC) 100 won 100 won 100 won 100 won 86 won 57 lost 100 won 100 won 100 won 100 won 9 311 2
Christine Blay (Benalla) 83 lost 0 lost 100 won 100 won 86 lost 83 lost 43 lost 71 lost 86 lost 100 won 3 -149 =9
Garry Thorpe (Belconnen, ACT/NSW) 60 lost 83 lost 100 won 83 lost 100 won 67 lost 50 lost 100 won 100 won 100 won 5 12 =5
Karen Connolly (Monash) 100 won 100 won 67 lost 100 won 100 won 83 lost 67 lost 100 won 43 lost 100 won 6 53 =3
Julie Hoogenboom (Orange City) 17 lost 50 lost 29 lost 17 lost 50 lost 20 lost 20 lost 67 lost 43 lost 67 lost 0 -620 11
Virginia Hodge (Southern Highlands) withdrawn 0 0

There is no known tie break method.