Australia - GC Men's Singles
BLACK
| Chris McWhirter | Stephen Condous | Sidney Bates | Kevin McGlynn | Damien Hadfield | Phill Shattock | Gareth Denyer | John Carr | Peter Sinclair | Anthony Pye | Rob Ey | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris McWhirter (Forrest Park WA) | 7 won | 3 lost | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 8 | 12 | 1 | |
| Stephen Condous (Hyde Park SA) | 5 lost | 6 lost | 7 won | 5 lost | 3 lost | 7 won | 5 won | 6 lost | 7 won | 4 lost | 4 | -1 | =7 | |
| Sidney Bates (Stephens QLD) | 7 won | 7 won | 6 lost | 4 lost | 3 lost | 3 lost | 7 won | 7 won | 7 won | 7 won | 6 | 8 | =3 | |
| Kevin McGlynn (Canberra NSW) | 5 lost | 4 lost | 7 won | 5 lost | 6 won | 6 won | 7 won | 7 won | 7 won | 4 lost | 6 | 12 | =3 | |
| Damien Hadfield (Kyneton VIC) | 6 lost | 7 won | 7 won | 6 won | 3 lost | 7 won | 4 lost | 6 lost | 7 won | 3 lost | 5 | 10 | 6 | |
| Phill Shattock (Ringwood VIC) | 7 won | 6 won | 7 won | 4 lost | 4 won | 6 lost | 7 won | 3 lost | 7 won | 6 won | 7 | 13 | 2 | |
| Gareth Denyer (Sutherland NSW) | 4 lost | 6 lost | 4 won | 4 lost | 1 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 2 | =3 | |
| John Carr (Mornington VIC) | 5 lost | 2 lost | 4 lost | 3 lost | 7 won | 3 lost | 5 lost | 6 won | 4 lost | 6 won | 3 | -16 | =9 | |
| Peter Sinclair (Marrickville NSW) | 4 lost | 7 won | 6 lost | 3 lost | 7 won | 6 won | 5 lost | 5 lost | 4 lost | 6 lost | 3 | -10 | =9 | |
| Anthony Pye (Eastern Park VIC) | 4 lost | 4 lost | 4 lost | 1 lost | 2 lost | 3 lost | 4 lost | 7 won | 7 won | 7 won | 3 | -20 | =9 | |
| Rob Ey (Canberra NSW) | 5 lost | 6 won | 2 lost | 5 won | 4 won | 5 lost | 2 lost | 5 lost | 7 won | 6 lost | 4 | -10 | =7 |
There is no known tie break method.