Australia - GC Men's Singles
X KO
Round 1
| Gary Phipps (Moorabinda WA) | 7 won | 7 won | |
|---|---|---|---|
| Gareth Denyer (Sutherland NSW) | 1 lost | 3 lost |
| Felix Gelman White (Williamstown VIC) | 7 won | 1 lost | 7 won |
|---|---|---|---|
| Phill Shattock (Ringwood VIC) | 3 lost | 7 won | 2 lost |
| Phil Roach (Kingston TAS) | 7 won | 7 won | |
|---|---|---|---|
| John Colquhoun (Eastern Shore TAS) | 6 lost | 4 lost |
| Ross Rillie (Headland Buderim QLD) | 6 lost | 3 lost | |
|---|---|---|---|
| Peter Freer (Canberra NSW) | 7 won | 7 won |
| Owen Dickinson (Essendon VIC) | 7 won | 6 lost | 7 won |
|---|---|---|---|
| Bob Martin (Eildon QLD) | 4 lost | 7 won | 1 lost |
| Kevin McGlynn (Canberra NSW) | 4 lost | 4 lost | |
|---|---|---|---|
| Derek Bull (Newcastle National Park NSW) | 7 won | 7 won |
| Mark Scruton (Canberra NSW) | 6 lost | 7 won | 4 lost |
|---|---|---|---|
| Gordon Giles (Wynnum QLD) | 7 won | 4 lost | 7 won |
| Tony Croft (Port Macquarie NSW) | 5 lost | 4 lost | |
|---|---|---|---|
| Chris McWhirter (Forrest Park WA) | 7 won | 7 won |
Quarter Finals
| Gary Phipps (Moorabinda WA) | 7 won | 4 lost | 7 won |
|---|---|---|---|
| Felix Gelman White (Williamstown VIC) | 6 lost | 7 won | 5 lost |
| Phil Roach (Kingston TAS) | 7 won | 7 won | |
|---|---|---|---|
| Peter Freer (Canberra NSW) | 4 lost | 3 lost |
| Owen Dickinson (Essendon VIC) | 7 won | 4 lost | 7 won |
|---|---|---|---|
| Derek Bull (Newcastle National Park NSW) | 6 lost | 7 won | 2 lost |
| Gordon Giles (Wynnum QLD) | 5 lost | 7 won | 5 lost |
|---|---|---|---|
| Chris McWhirter (Forrest Park WA) | 7 won | 4 lost | 7 won |
Semi Finals
| Gary Phipps (Moorabinda WA) | 7 won | 6 won | |
|---|---|---|---|
| Phil Roach (Kingston TAS) | 6 lost | 5 lost |
| Owen Dickinson (Essendon VIC) | 6 lost | 5 lost | |
|---|---|---|---|
| Chris McWhirter (Forrest Park WA) | 7 won | 7 won |
Final
| Gary Phipps (Moorabinda WA) | 7 won | 6 lost | 5 lost |
|---|---|---|---|
| Chris McWhirter (Forrest Park WA) | 2 lost | 7 won | 7 won |