GC B Level (+4hcp) National Final
ALL Play ALL Block
| Adrian Coward | Robert Strover | John Duplock | Andrew Lockwood | Ken Knock | Peter Adams | Richard Platt | Chris Dochniak | Stephen Webb | Simon Draper | Jane Powell | Bobbo Peers | Sue Nicholas | Richard Barkey | Michael Pudney | Rob Eagle | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Coward (Budleigh) | 1 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 12 | 46 | =1 | |
| Robert Strover (Bishop Monkton) | 7 won | 4 lost | 7 won | 7 won | 7 won | 6 lost | 6 won | 7 won | 7 won | 7 won | 4 lost | 7 won | 7 won | 7 won | 7 won | 12 | 31 | =1 | |
| John Duplock (Budleigh) | 5 won | 5 won | 7 won | 7 won | 4 lost | 5 lost | 7 won | 5 won | 7 won | 7 won | 6 lost | 7 won | 4 lost | 7 won | 7 won | 11 | 27 | =3 | |
| Andrew Lockwood (Guildford) | 3 lost | 4 lost | 2 lost | 7 won | 7 won | 7 won | 7 won | 5 won | 7 won | 7 won | 2 lost | 7 won | 7 won | 7 won | 7 won | 11 | 8 | =3 | |
| Ken Knock (Pinchbeck) | 0 lost | 5 lost | 3 lost | 6 lost | 4 lost | 4 lost | 2 lost | 7 won | 3 lost | 7 won | 7 won | 6 lost | 1 lost | 7 won | 6 won | 5 | -27 | 11 | |
| Peter Adams (Guildford) | 2 lost | 5 lost | 6 won | 6 lost | 7 won | 6 lost | 1 lost | 7 won | 7 won | 3 lost | 7 won | 7 won | 3 lost | 7 won | 7 won | 8 | -7 | 9 | |
| Richard Platt (Compton) | 4 lost | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 4 lost | 7 won | 6 lost | 7 won | 3 lost | 7 won | 7 won | 10 | 14 | =5 | |
| Chris Dochniak (East Dorset) | 7 won | 4 lost | 2 lost | 5 lost | 5 won | 7 won | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 5 won | 5 lost | 5 won | 10 | 16 | =5 | |
| Stephen Webb (Watford) | 2 lost | 5 lost | 4 lost | 4 lost | 6 lost | 6 lost | 6 lost | 6 lost | 3 lost | 7 won | 7 won | 4 lost | 6 lost | 7 won | 7 won | 4 | -12 | =12 | |
| Simon Draper (Norwich) | 1 lost | 5 lost | 4 lost | 6 lost | 7 won | 5 lost | 7 won | 2 lost | 7 won | 7 won | 0 lost | 7 won | 1 lost | 6 won | 7 won | 7 | -12 | 10 | |
| Jane Powell (Ealing) | 3 lost | 1 lost | 3 lost | 6 lost | 6 lost | 7 won | 1 lost | 3 lost | 6 lost | 5 lost | 2 lost | 6 lost | 2 lost | 6 lost | 7 won | 2 | -35 | 15 | |
| Bobbo Peers (Bude) | 3 lost | 7 won | 7 won | 7 won | 5 lost | 4 lost | 7 won | 3 lost | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 10 | 22 | =5 | |
| Sue Nicholas (Cheam) | 4 lost | 4 lost | 1 lost | 5 lost | 7 won | 4 lost | 6 lost | 3 lost | 7 won | 6 lost | 7 won | 5 lost | 7 won | 4 lost | 4 lost | 4 | -22 | =12 | |
| Richard Barkey (Ealing) | 2 lost | 6 lost | 7 won | 4 lost | 7 won | 7 won | 7 won | 4 lost | 7 won | 7 won | 7 won | 4 lost | 3 lost | 7 won | 7 won | 9 | 18 | 8 | |
| Michael Pudney (Chichester) | 3 lost | 3 lost | 6 lost | 1 lost | 5 lost | 6 lost | 3 lost | 7 won | 3 lost | 4 lost | 7 won | 3 lost | 7 won | 4 lost | 7 won | 4 | -28 | =12 | |
| Rob Eagle (Phyllis Court) | 2 lost | 4 lost | 3 lost | 2 lost | 5 lost | 6 lost | 3 lost | 4 lost | 5 lost | 3 lost | 5 lost | 1 lost | 7 won | 4 lost | 6 lost | 1 | -39 | 16 |
There is no known tie break method.