Barry Memorial CC Gisborne Open Singles
Open
| Joe Hogan | Dallas Cooke | Ashley Cooke | Phyllis Young | Rob Hayes | John Wilson | Grahame Benvie | Murray Shaw | Keith Cooke | Per Elzén | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Hogan (Barry Memorial CC Gisborne) | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 | 27 | 1 | |
| Dallas Cooke (Mt Maunganui CC) | 5 lost | 4 lost | 5 lost | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 5 | 0 | =5 | |
| Ashley Cooke (Mt Maunganui CC) | 7 won | 7 won | 7 won | 7 won | 7 won | 5 lost | 7 won | 1 lost | 6 lost | 6 | 13 | =2 | |
| Phyllis Young (Morrinsville) | 5 lost | 7 won | 2 lost | 5 lost | 4 lost | 5 lost | 6 lost | 2 lost | 6 lost | 1 | -19 | =9 | |
| Rob Hayes (Barry Memorial CC Gisborne) | 1 lost | 5 lost | 2 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 4 | =2 | |
| John Wilson (Barry Memorial CC Gisborne) | 1 lost | 7 won | 4 lost | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 6 | 7 | =2 | |
| Grahame Benvie (Tauranga CC) | 4 lost | 6 lost | 7 won | 7 won | 4 lost | 6 lost | 7 won | 7 won | 4 lost | 4 | 1 | =7 | |
| Murray Shaw (Kaitaia CC) | 2 lost | 5 lost | 2 lost | 7 won | 3 lost | 3 lost | 1 lost | 6 lost | 6 lost | 1 | -27 | =9 | |
| Keith Cooke (Mt Maunganui CC) | 7 won | 5 lost | 7 won | 7 won | 4 lost | 2 lost | 5 lost | 7 won | 1 lost | 4 | -5 | =7 | |
| Per Elzén (Barry Memorial CC Gisborne) | 2 lost | 6 lost | 7 won | 7 won | 3 lost | 4 lost | 7 won | 7 won | 7 won | 5 | -1 | =5 |
There is no known tie break method.