Members only

Bendigo CC Spring Singles (Advantage Hcp)

Block

Philip DeAraugo John Lillyston Rod Arnold Sandra Volk Joy Norton Jenny Ball Christina Jones Maggie Burke Alan Jones Wins Net
Hoops
#
Philip DeAraugo (Bendigo) 5 lost 7 won 7 won 0 lost 7 won 7 won 7 won 5 lost 5 0 =3
John Lillyston (Bendigo) 7 won 6 lost 5 lost 7 won 7 won 7 won 7 won 7 won 6 21 2
Rod Arnold (Bendigo) 4 lost 7 won 3 lost 6 lost 6 lost 7 won 7 won 6 lost 3 0 7
Sandra Volk (Bendigo) 5 lost 7 won 7 won 5 lost 6 lost 7 won 7 won 6 lost 4 9 6
Joy Norton (Bendigo) 7 won 4 lost 7 won 7 won 6 lost 7 won 7 won 5 lost 5 10 =3
Jenny Ball (Bendigo) 6 lost 2 lost 7 won 7 won 7 won 7 won 7 won 4 lost 5 -4 =3
Christina Jones (Bendigo) 4 lost 3 lost 3 lost 5 lost 5 lost 6 lost 7 won 3 lost 1 -19 8
Maggie Burke (Bendigo) 5 lost 2 lost 2 lost 0 lost 3 lost 6 lost 6 lost 6 lost 0 -26 9
Alan Jones (Bendigo) 7 won 2 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 9 1

There is no known tie break method.