🔴⚫Canterbury (NZ) GC Advantage Singles (H/Caps 7 - 14)

Block 1, 2, 3

Geoff Pitman Tony Bilish Fanci Kwok Sophie Gardner Tony Raper Sarah Polson Jocelyn Partridge Jean Busch Alison Lowe Janine Hansen Phyl Holland Lyn Philpott Wins Net
Hoops
#
Geoff Pitman (Elmwood) 75 lost 56 lost 0 lost 56 lost 0 -213 =11
Tony Bilish (Holmes Park) 100 won 100 won 100 won 43 lost 3 47 =3
Fanci Kwok (United) 100 won 71 lost 100 won 100 won 3 95 =3
Sophie Gardner (Kaiapoi) 100 won 50 lost 57 lost 57 lost 1 -36 =8
Tony Raper (United) 86 lost 75 lost 100 won 100 won 2 25 =6
Sarah Polson (Hornby) 100 won 100 won 50 lost 100 won 3 40 =3
Jocelyn Partridge (St Martins) 100 won 100 won 100 won 100 won 4 162 =1
Jean Busch (Holmes Park) 50 lost 67 lost 57 lost 86 lost 0 -140 =11
Alison Lowe (Cashmere) 63 lost 88 lost 100 won 57 lost 1 -63 =8
Janine Hansen (Kaiapoi) 100 won 100 won 100 won 100 won 4 69 =1
Phyl Holland (St Martins) 86 lost 71 lost 86 lost 100 won 1 0 =8
Lyn Philpott (Rangiora) 100 won 100 won 71 lost 43 lost 2 14 =6

There is no known tie break method.