Canterbury (NZ) Interclub Open Singles
Round 5
| John Borner | Ken Lomax | Geoff Price | Gaylene Jones | Terry Green | Peter Entwistle | Max Morrison | Sylvia MacFarlane | Maria Narbey | Carolyn Smith | Dave McMillan | Mark Walker | Ken Lowe | Cheryl Morrall | Derek Kinley | Timothy Slack | Helen Webber | Tony Connolly | Bruce McLay | John Yarrall | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Borner (Cashmere) | 6 lost | 7 won | 7 won | 2 | 6 | =2 | |||||||||||||||||
| Ken Lomax (Cashmere) | 7 won | 4 lost | 7 won | 2 | 3 | =2 | |||||||||||||||||
| Geoff Price (Cashmere) | 4 lost | 7 won | 7 won | 2 | 6 | =2 | |||||||||||||||||
| Gaylene Jones (Cashmere) | 7 won | 6 lost | 7 won | 2 | 6 | =2 | |||||||||||||||||
| Terry Green (Rangiora) | 3 lost | 2 lost | 1 lost | 0 | -15 | =18 | |||||||||||||||||
| Peter Entwistle (St Martins) | 7 won | 7 won | 2 | 6 | 1 | ||||||||||||||||||
| Max Morrison (Cashmere) | 6 lost | 5 lost | 7 won | 1 | -1 | =12 | |||||||||||||||||
| Sylvia MacFarlane (Cashmere) | 3 lost | 5 lost | 7 won | 1 | -4 | =12 | |||||||||||||||||
| Maria Narbey (Akaroa) | 4 lost | 7 won | 4 lost | 1 | -5 | =12 | |||||||||||||||||
| Carolyn Smith (Akaroa) | 7 won | 4 lost | 6 lost | 1 | 0 | =12 | |||||||||||||||||
| Dave McMillan (Akaroa) | 4 lost | 7 won | 1 | -1 | 11 | ||||||||||||||||||
| Mark Walker (Akaroa) | 0 | 0 | =18 | ||||||||||||||||||||
| Ken Lowe (Cashmere) | 7 won | 6 lost | 6 lost | 1 | -1 | =12 | |||||||||||||||||
| Cheryl Morrall (Cashmere) | 7 won | 7 won | 5 lost | 2 | 3 | =2 | |||||||||||||||||
| Derek Kinley (Cashmere) | 7 won | 7 won | 6 lost | 2 | 2 | =2 | |||||||||||||||||
| Timothy Slack (Holmes Park) | 7 won | 6 lost | 4 lost | 1 | -3 | =12 | |||||||||||||||||
| Helen Webber (Hornby) | 4 lost | 5 lost | 0 | -5 | =18 | ||||||||||||||||||
| Tony Connolly (Kaiapoi) | 5 lost | 7 won | 7 won | 2 | 0 | =2 | |||||||||||||||||
| Bruce McLay (United) | 5 lost | 7 won | 7 won | 2 | 1 | =2 | |||||||||||||||||
| John Yarrall (United) | 3 lost | 7 won | 7 won | 2 | 2 | =2 |
There is no known tie break method.