Canterbury (NZ) GC Open Singles
Block
| Joshua Winter | Mikey Lauer | Anthony Ritchie | Patrick Conolly | Geoff Price | Mike Bunce | Dave Bilton | Dave McMillan | Bruce McLay | Keelan MacFadyen | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Winter (Cashmere) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 9 | 32 | 1 | |
| Mikey Lauer (Nelson Hinemoa) | 5 lost | 7 won | 7 won | 6 lost | 7 won | 7 won | 3 lost | 7 won | 7 won | 6 | 20 | 2 | |
| Anthony Ritchie (Punga) | 3 lost | 4 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 5 lost | 5 | 3 | =3 | |
| Patrick Conolly (Cashmere) | 2 lost | 1 lost | 7 won | 3 lost | 7 won | 7 won | 7 won | 4 lost | 7 won | 5 | 0 | =3 | |
| Geoff Price (Cashmere) | 2 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 3 lost | 3 lost | 5 | -5 | =3 | |
| Mike Bunce (St Martins) | 3 lost | 1 lost | 5 lost | 6 lost | 4 lost | 3 lost | 7 won | 7 won | 7 won | 3 | -10 | =7 | |
| Dave Bilton (Ashbury) | 3 lost | 3 lost | 5 lost | 2 lost | 6 lost | 7 won | 3 lost | 7 won | 7 won | 3 | -12 | =7 | |
| Dave McMillan (Akaroa) | 3 lost | 7 won | 3 lost | 2 lost | 6 lost | 6 lost | 7 won | 7 won | 7 won | 4 | 2 | 6 | |
| Bruce McLay (United) | 4 lost | 1 lost | 2 lost | 7 won | 7 won | 2 lost | 4 lost | 3 lost | 6 lost | 2 | -20 | 10 | |
| Keelan MacFadyen (United) | 6 lost | 5 lost | 7 won | 3 lost | 7 won | 3 lost | 6 lost | 2 lost | 7 won | 3 | -10 | =7 |
There is no known tie break method.