CAQ GC Mixed Doubles
Block
| Mary McMahon & Gordon Giles | Addison Matthews & Carol Kleidon | Sid Bates & Gabby Spencer | Bob Martin & Desley Bischoff | Jannene Wall & Ross Rillie | Alison Oatway & Graham McLean | Casey De Vene & Rosemary Newsham | Paul Godard & Janis Brooker | Dennis Green & Helen Rillie | Jill Cole & Mike Mabbutt | Lorraine Hathaway and JohnH Smith | Brian Rubock & Elaine Berridge | Jenee Molyneux & Steve Bickley | Viv Tidmarsh & Brian Tidmarsh | Ann Rawding & Chris Parker | Greg Bury & Francesca De Wytt | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mary McMahon & Gordon Giles | 2 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 3 lost | 7 won | 5 won | 7 won | 6 won | 7 won | 7 won | 7 won | 11 | 25 | =2 | ||
| Addison Matthews & Carol Kleidon | 7 won | 6 lost | 1 lost | 7 won | 7 won | 7 won | 5 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 1 lost | 11 | 21 | =2 | ||
| Sid Bates & Gabby Spencer | 1 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 4 lost | 7 won | 7 won | 7 won | 7 won | 6 won | 7 won | 7 won | 11 | 26 | =2 | ||
| Bob Martin & Desley Bischoff | 6 won | 7 won | 7 won | 5 won | 5 lost | 7 won | 7 won | 6 won | 6 won | 7 won | 7 won | 5 won | 7 won | 7 won | 13 | 37 | 1 | ||
| Jannene Wall & Ross Rillie | 3 lost | 3 lost | 4 lost | 4 lost | 7 won | 3 lost | 6 won | 6 won | 7 won | 6 won | 7 won | 4 won | 7 won | 7 won | 9 | 7 | 5 | ||
| Alison Oatway & Graham McLean | 6 lost | 6 lost | 3 lost | 7 won | 3 lost | 5 lost | 4 lost | 4 lost | 6 won | 7 won | 6 lost | 5 won | 3 lost | 7 won | 5 | -6 | =9 | ||
| Casey De Vene & Rosemary Newsham | 6 lost | 6 lost | 3 lost | 3 lost | 6 won | 6 won | 5 won | 7 won | 5 lost | 5 lost | 5 lost | 4 lost | 3 lost | 7 won | 5 | -8 | =9 | ||
| Paul Godard & Janis Brooker | 5 won | 4 lost | 5 won | 5 lost | 4 lost | 6 won | 4 lost | 3 lost | 5 lost | 7 won | 7 won | 4 lost | 7 won | 3 lost | 6 | -2 | =6 | ||
| Dennis Green & Helen Rillie | 3 lost | 2 lost | 2 lost | 3 lost | 5 lost | 7 won | 5 lost | 7 won | 3 lost | 7 won | 4 lost | 5 won | 7 won | 4 lost | 5 | -12 | =9 | ||
| Jill Cole & Mike Mabbutt | 3 lost | 6 lost | 6 lost | 2 lost | 4 lost | 3 lost | 6 won | 7 won | 5 won | 6 lost | 3 lost | 6 won | 7 won | 7 won | 6 | -3 | =6 | ||
| Lorraine Hathaway and JohnH Smith | 5 lost | 2 lost | 2 lost | 4 lost | 4 lost | 5 lost | 7 won | 6 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 6 lost | 5 | -12 | =9 | ||
| Brian Rubock & Elaine Berridge | 4 lost | 3 lost | 3 lost | 3 lost | 5 lost | 7 won | 7 won | 4 lost | 7 won | 7 won | 4 lost | 3 lost | 6 won | 7 won | 6 | -13 | =6 | ||
| Jenee Molyneux & Steve Bickley | 2 lost | 4 lost | 3 lost | 4 lost | 3 lost | 4 lost | 5 won | 6 won | 2 lost | 5 lost | 6 lost | 7 won | 7 won | 6 won | 5 | -6 | =9 | ||
| Viv Tidmarsh & Brian Tidmarsh | 4 lost | 3 lost | 4 lost | 4 lost | 2 lost | 6 won | 7 won | 2 lost | 3 lost | 1 lost | 4 lost | 5 lost | 2 lost | 5 lost | 2 | -37 | 15 | ||
| Ann Rawding & Chris Parker | 4 lost | 7 won | 5 lost | 2 lost | 5 lost | 1 lost | 2 lost | 5 won | 6 won | 3 lost | 7 won | 5 lost | 5 lost | 7 won | 5 | -17 | =9 | ||
| Greg Bury & Francesca De Wytt withdrawn | 0 | 0 |
There is no known tie break method.