GC Cheltenham Challenge
CC Block
| Andy Barbero | Colin Britt | Paul Gunn | Caroline Denny | Ivor Brand | Richard Brand | Peter Martell | Naomi Whitehead | Ron Carter | Richard Thompson | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Barbero | 7 won | 7 won | 7 won | 5 lost | 5 lost | 7 won | 7 won | 6 lost | 3 lost | 5 | 5 | =4 | |
| Colin Britt | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 4 lost | 7 won | 7 | 13 | =1 | |
| Paul Gunn | 5 lost | 4 lost | 6 lost | 4 lost | 7 won | 7 won | 6 lost | 7 won | 7 won | 4 | 0 | 7 | |
| Caroline Denny | 6 lost | 6 lost | 7 won | 0 lost | 3 lost | 4 lost | 7 won | 4 lost | 7 won | 3 | -14 | 8 | |
| Ivor Brand | 7 won | 5 lost | 7 won | 7 won | 6 lost | 7 won | 7 won | 6 won | 7 won | 7 | 20 | =1 | |
| Richard Brand | 7 won | 6 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 5 lost | 6 | 9 | 3 | |
| Peter Martell | 1 lost | 3 lost | 4 lost | 7 won | 2 lost | 4 lost | 7 won | 3 lost | 3 lost | 2 | -24 | 9 | |
| Naomi Whitehead | 6 lost | 3 lost | 7 won | 5 lost | 4 lost | 3 lost | 5 lost | 4 lost | 3 lost | 1 | -22 | 10 | |
| Ron Carter | 7 won | 7 won | 5 lost | 7 won | 4 lost | 6 lost | 7 won | 7 won | 3 lost | 5 | 8 | =4 | |
| Richard Thompson | 7 won | 2 lost | 5 lost | 5 lost | 6 lost | 7 won | 7 won | 7 won | 4 won | 5 | 5 | =4 |
There is no known tie break method.