CMCA Interclub Round 4 Pukekohe
Papakura v Pakuranga
| Russell Geary | Dianne Mascelle | Tony Fisher | Sue Raybould | Russell Geary & Sue Raybould | Dianne Mascelle & Tony Fisher | Russell Geary & Tony fisher | Dianne Mascelle & Sue Raybould | Russell Geary & Dianne Mascelle | Tony Fisher & Sue Raybould | Colleen Muir | Eileen Taylor | Pei Chhoa | Cheryl Winsor | Colleen Muir & Cheryl Winsor | Eileen Taylor & Pei Chhoa | Colleen Muir & Pei Chhoa | Eileen Taylor & Cheryl Winsor | Colleen Muir & Eileen Taylor | Pei Chhoa & Cheryl Winsor | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Geary (Papakura) | 4 lost | 7 won | 1 | -1 | =9 | ||||||||||||||||||
| Dianne Mascelle (Papakura) | 7 won | 7 won | 2 | 8 | =1 | ||||||||||||||||||
| Tony Fisher (Papakura) | 7 won | 7 won | 2 | 7 | =1 | ||||||||||||||||||
| Sue Raybould (Papakura) | 5 lost | 4 lost | 0 | -5 | =13 | ||||||||||||||||||
| Russell Geary & Sue Raybould (Papakura) | 7 won | 1 | 4 | =1 | |||||||||||||||||||
| Dianne Mascelle & Tony Fisher (Papakura) | 7 won | 1 | 1 | =1 | |||||||||||||||||||
| Russell Geary & Tony fisher (Papakura) | 4 lost | 0 | -3 | =13 | |||||||||||||||||||
| Dianne Mascelle & Sue Raybould (Papakura) | 7 won | 1 | 2 | =1 | |||||||||||||||||||
| Russell Geary & Dianne Mascelle (Papakura) | 4 lost | 0 | -3 | =13 | |||||||||||||||||||
| Tony Fisher & Sue Raybould (Papakura) | 7 won | 1 | 1 | =1 | |||||||||||||||||||
| Colleen Muir (Pakuranga) | 7 won | 2 lost | 1 | -2 | =9 | ||||||||||||||||||
| Eileen Taylor (Pakuranga) | 5 lost | 4 lost | 0 | -5 | =13 | ||||||||||||||||||
| Pei Chhoa (Pakuranga) | 4 lost | 7 won | 1 | -1 | =9 | ||||||||||||||||||
| Cheryl Winsor (Pakuranga) | 3 lost | 7 won | 1 | -1 | =9 | ||||||||||||||||||
| Colleen Muir & Cheryl Winsor (Pakuranga) | 3 lost | 0 | -4 | =13 | |||||||||||||||||||
| Eileen Taylor & Pei Chhoa (Pakuranga) | 6 lost | 0 | -1 | =13 | |||||||||||||||||||
| Colleen Muir & Pei Chhoa (Pakuranga) | 7 won | 1 | 3 | =1 | |||||||||||||||||||
| Eileen Taylor & Cheryl Winsor (Pakuranga) | 5 lost | 0 | -2 | =13 | |||||||||||||||||||
| Colleen Muir & Eileen Taylor (Pakuranga) | 7 won | 1 | 3 | =1 | |||||||||||||||||||
| Pei Chhoa & Cheryl Winsor (Pakuranga) | 6 lost | 0 | -1 | =13 |
There is no known tie break method.