CMM 3-day Level Singles and Doubles
Open Level Singles
| Joe Hogan | Helen Reeves | Brian Williams | Nicola Clement | Ricardo Pintor | Ricky Clement | Josh Smith | Martin Jessop | Pat Anderton | Rob Hayes | Mattie Clarkson | Ian Harrison | Bryan Christy | Pedro Rodrigues | Mei Williams | Matt Farrell | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Hogan (Barry Memorial CC Gisborne) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 15 | 46 | 1 | |
| Helen Reeves (Heretaunga) | 3 lost | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 12 | 27 | 2 | |
| Brian Williams (Mount Albert) | 5 lost | 7 won | 4 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 11 | 28 | 3 | |
| Nicola Clement (Park CC Hawera) | 6 lost | 5 lost | 7 won | 7 won | 5 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 3 lost | 7 won | 7 won | 10 | 24 | 4 | |
| Ricardo Pintor (Park CC Hawera) | 5 lost | 6 lost | 3 lost | 2 lost | 2 lost | 2 lost | 7 won | 7 won | 6 lost | 6 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 6 | -9 | =10 | |
| Ricky Clement (Park CC Hawera) | 4 lost | 2 lost | 7 won | 7 won | 7 won | 4 lost | 4 lost | 7 won | 6 lost | 7 won | 7 won | 6 lost | 6 lost | 7 won | 7 won | 8 | 11 | =5 | |
| Josh Smith (Rose Gardens CC) | 4 lost | 1 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 4 lost | 7 won | 5 lost | 5 lost | 7 won | 7 won | 5 lost | 7 won | 8 | 5 | =5 | |
| Martin Jessop (Katikati) | 1 lost | 6 lost | 3 lost | 3 lost | 4 lost | 7 won | 5 lost | 7 won | 1 lost | 7 won | 4 lost | 5 lost | 3 lost | 5 lost | 7 won | 4 | -25 | 15 | |
| Pat Anderton (Morrinsville) | 6 lost | 6 lost | 2 lost | 4 lost | 4 lost | 4 lost | 7 won | 3 lost | 7 won | 7 won | 2 lost | 6 lost | 1 lost | 7 won | 7 won | 5 | -16 | =13 | |
| Rob Hayes (Barry Memorial CC Gisborne) | 4 lost | 6 lost | 5 lost | 5 lost | 7 won | 7 won | 3 lost | 7 won | 3 lost | 5 lost | 3 lost | 7 won | 4 lost | 4 lost | 7 won | 5 | -13 | =13 | |
| Mattie Clarkson (Waipu) | 4 lost | 5 lost | 7 won | 3 lost | 7 won | 6 lost | 7 won | 5 lost | 5 lost | 7 won | 7 won | 4 lost | 7 won | 7 won | 6 lost | 7 | 3 | 9 | |
| Ian Harrison (Mount Maunganui) | 6 lost | 7 won | 3 lost | 3 lost | 6 lost | 1 lost | 7 won | 7 won | 7 won | 7 won | 2 lost | 4 lost | 2 lost | 6 lost | 7 won | 6 | -11 | =10 | |
| Bryan Christy (Mount Maunganui) | 6 lost | 2 lost | 4 lost | 6 lost | 7 won | 7 won | 1 lost | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 4 lost | 7 won | 8 | -1 | =5 | |
| Pedro Rodrigues (Heretaunga) | 5 lost | 4 lost | 6 lost | 7 won | 5 lost | 7 won | 6 lost | 7 won | 7 won | 7 won | 1 lost | 7 won | 4 lost | 7 won | 7 won | 8 | 11 | =5 | |
| Mei Williams (Point Chevalier) | 0 lost | 3 lost | 2 lost | 3 lost | 2 lost | 3 lost | 7 won | 7 won | 4 lost | 7 won | 4 lost | 7 won | 7 won | 3 lost | 7 won | 6 | -26 | =10 | |
| Matt Farrell (Hamilton East) | 0 lost | 2 lost | 3 lost | 3 lost | 4 lost | 2 lost | 5 lost | 4 lost | 3 lost | 2 lost | 7 won | 3 lost | 2 lost | 5 lost | 5 lost | 1 | -54 | 16 |
There is no known tie break method.