CMM Primary Level Doubles
Block B
| Nigel Robinson & Faye Hanniford | Mary Foley & Barbara Schon | Rosie Hammond & Erol Hammond | Eric Potts & Christine Potts | Janet Roberts & Sue Jones | Lynn Mayfield & Geraldine Robinson | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Nigel Robinson & Faye Hanniford (Mount Maunganui) | 7 won | 7 won | 7 won | 6 won | 4 won | 5 | 14 | 1 | |
| Mary Foley & Barbara Schon (Mount Maunganui) | 3 lost | 7 won | 7 won | 4 lost | 6 won | 3 | 6 | 2 | |
| Rosie Hammond & Erol Hammond (Katikati) | 3 lost | 4 lost | 6 lost | 6 won | 7 won | 2 | 0 | =3 | |
| Eric Potts & Christine Potts (Te Aroha) | 3 lost | 1 lost | 7 won | 7 won | 5 lost | 2 | -7 | =3 | |
| Janet Roberts & Sue Jones (Mount Maunganui) | 5 lost | 6 won | 3 lost | 4 lost | 7 won | 2 | -1 | =3 | |
| Lynn Mayfield & Geraldine Robinson (Mount Maunganui & Te Aroha) | 3 lost | 3 lost | 2 lost | 6 won | 3 lost | 1 | -12 | 6 |
There is no known tie break method.