Hosted by Waikato King Country Croquet Association
Played at Matamata Croquet Club
**Please note: NET HOOPS is irrelevant to this competition. Those tied for Games Won will be decided using Hoops Run/Hoops Needed Ratio which is not shown on Croquet Scores.

CNZ Don Reyland Memorial Stars Event National Final

Final

Ricky Clement (-1) Geoff Vautier (3) Mike Bunce (3) Roel Ymker (5) Lynda Small (5) Ron Ereckson (5) John O'Neale (5) John Farrell (5) David Bailey (5) Praveen Sihag (6) Carol Ainsworth (6) Katie Zentveld (6) TonyL Fisher (7) Sue Patterson (7) Bev Archer (9) David Carter (11) Wins Net
Hoops
#
Ricky Clement (-1) (South Taranaki) 7 SS -1 won 7 SS -1 won 7 SS -3 won 2 SS -3 lost 0 SS -2 lost 7 SS -3 won 7 SS -3 won 7 SS -3 won 7 SS -3 won 5 SS -3 lost 5 SS -3 lost 7 SS -4 won 7 SS -4 won 7 SS -4 won 7 SS -4 won 11 10 3
Geoff Vautier (3) (Hawkes Bay) 5 SS +2 lost 7 SS 0 won 6 SS -2 lost 7 SS -2 won 7 SS -1 won 3 SS -2 lost 7 SS -2 won 7 SS -2 won 6 SS -2 lost 4 SS -2 lost 0 SS -2 lost 7 SS -1 won 2 SS -1 lost 7 SS -2 won 7 SS -3 won 8 -7 =6
Mike Bunce (3) (Canterbury) 3 SS +2 lost 4 SS 0 lost 4 SS -2 lost 6 SS -2 lost 3 SS -2 lost 7 SS -2 won 7 SS -2 won 7 SS -2 won 2 SS -2 lost 6 SS -2 lost 5 SS -2 lost 7 SS -1 won 4 SS -1 lost 4 SS -2 lost 7 SS -3 won 5 -12 =13
Roel Ymker (5) (Wellington) 5 SS +2 lost 7 SS 0 won 7 SS 0 won 7 SS 0 won 4 SS 0 lost 5 SS 0 lost 7 SS 0 won 7 SS 0 won 7 SS -1 won 7 SS -1 won 6 SS -1 lost 5 SS 0 lost 7 SS 0 won 6 SS -2 lost 7 SS -1 won 9 16 5
Lynda Small (5) (Northland) 7 SS +2 won 6 SS 0 lost 7 SS 0 won 3 SS 0 lost 5 SS 0 lost 7 SS 0 won 7 SS 0 won 7 SS 0 won 7 SS -1 won 6 SS -1 lost 3 SS 0 lost 7 SS 0 won 0 SS 0 lost 4 SS -2 lost 7 SS -1 won 8 -7 =6
Ron Ereckson (5) (Marlborough) 7 SS +2 won 5 SS 0 lost 7 SS 0 won 7 SS 0 won 7 SS -1 won 7 SS -1 won 7 SS -1 won 7 SS 0 won 5 SS -1 lost 7 SS -1 won 5 SS 0 lost 7 SS 0 won 7 SS 0 won 7 SS -2 won 7 SS -1 won 12 28 2
John O'Neale (5) (Thames Valley) 6 SS +2 lost 7 SS 0 won 3 SS 0 lost 7 SS 0 won 6 SS 0 lost 6 SS 0 lost 4 SS 0 lost 5 SS 0 lost 6 SS -1 lost 7 SS -1 won 6 SS -1 lost 5 SS 0 lost 7 SS 0 won 7 SS -1 won 4 SS -1 lost 5 -7 =13
John Farrell (5) (Otago) 6 SS +2 lost 5 SS 0 lost 4 SS 0 lost 6 SS 0 lost 4 SS 0 lost 5 SS 0 lost 7 SS 0 won 7 SS 0 won 4 SS -1 lost 7 SS -1 won 7 SS -1 won 6 SS 0 lost 7 SS 0 won 7 SS -1 won 7 SS -1 won 7 1 =8
David Bailey (5) (South Canterbury) 6 SS +2 lost 6 SS 0 lost 3 SS 0 lost 5 SS 0 lost 5 SS 0 lost 4 SS 0 lost 7 SS 0 won 3 SS 0 lost 4 SS 0 lost 7 SS 0 won 5 SS 0 lost 1 SS 0 lost 5 SS 0 lost 3 SS -2 lost 3 SS -1 lost 2 -32 16
Praveen Sihag (6) (Auckland) 5 SS +2 lost 7 SS +1 won 7 SS +1 won 3 SS 0 lost 6 SS 0 lost 7 SS 0 won 7 SS 0 won 7 SS 0 won 7 SS -1 won 7 SS 0 won 7 SS +1 won 2 SS -1 lost 7 SS -1 won 2 SS -2 lost 7 SS -1 won 10 8 4
Carol Ainsworth (6) (Bay of Plenty) 7 SS +2 won 7 SS +1 won 7 SS +1 won 4 SS 0 lost 7 SS 0 won 4 SS 0 lost 5 SS 0 lost 5 SS 0 lost 3 SS 0 lost 5 SS 0 lost 3 SS 0 lost 7 SS -1 won 7 SS -1 won 5 SS 0 lost 7 SS -1 won 7 -7 =8
Katie Zentveld (6) (Manawatu - Whanganui) 7 SS +2 won 7 SS +1 won 7 SS +1 won 7 SS 0 won 7 SS 0 won 7 SS 0 won 7 SS 0 won 4 SS 0 lost 7 SS -1 won 5 SS 0 lost 7 SS -1 won 7 SS 0 won 7 SS 0 won 7 SS -2 won 7 SS -1 won 13 32 1
TonyL Fisher (7) (Counties Manukau) 2 SS +2 lost 4 SS +2 lost 4 SS +2 lost 7 SS +1 won 6 SS +1 lost 6 SS +1 lost 7 SS +1 won 7 SS +1 won 7 SS +1 won 7 SS 0 won 5 SS 0 lost 4 SS +1 lost 7 SS 0 won 6 SS 0 lost 7 SS -2 won 7 3 =8
Sue Patterson (7) (Wairarapa) 4 SS +2 lost 7 SS +2 won 7 SS +2 won 2 SS +1 lost 7 SS +1 won 4 SS +1 lost 4 SS +1 lost 5 SS +1 lost 7 SS +1 won 3 SS 0 lost 2 SS 0 lost 3 SS +1 lost 5 SS 0 lost 7 SS 0 won 7 SS -2 won 6 -6 12
Bev Archer (9) (Taranaki) 5 SS +2 lost 4 SS +2 lost 7 SS +2 won 7 SS +1 won 7 SS +1 won 5 SS +1 lost 6 SS +1 lost 6 SS +1 lost 7 SS +1 won 7 SS 0 won 7 SS 0 won 5 SS +1 lost 7 SS +1 won 3 SS +1 lost 5 SS -1 lost 7 2 =8
David Carter (11) (Waikato - King Country) 4 SS +2 lost 6 SS +2 lost 4 SS +2 lost 3 SS +2 lost 6 SS +2 lost 4 SS +2 lost 7 SS +2 won 5 SS +2 lost 7 SS +2 won 5 SS +1 lost 6 SS +1 lost 4 SS +2 lost 3 SS 0 lost 3 SS 0 lost 7 SS 0 won 3 -22 15

There is no known tie break method.