Compton (Eastbourne) GC A-level (0+) Tournament
PLATE BLOCK
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| TrevorJ Smith (Budleigh) | 5 | 1 | +13 | 1 |
| Anthony Nicholas (Cheam) | 4 | 2 | +6 | =2 |
| Bernie Phillips (Guildford) | 4 | 2 | +7 | =2 |
| Marc Trevere (Dulwich) | 3 | 3 | -3 | =4 |
| Andrew Fall (Compton) | 3 | 3 | -2 | =4 |
| Robert Cook (Cheam) | 3 | 3 | -3 | =4 |
| Vincent L'Estrange (Sussex County) | 1 | 5 | -9 | =7 |
| Paul Green (Sussex County) | 1 | 5 | -9 | =7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.