Cooks River Croquet Club, Sydney - Club Championships - Division 2
Block
| David Price | David Clark | Jim Christie | Trevor Forrester | Lynda Toms | Candy Forrester | Ros Johnstone | Ron Johnstone | Carmen Platt | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Price | 7 won | 3 lost | 7 won | 7 won | 4 lost | 5 won | 7 won | 7 won | 6 | 16 | =2 | |
| David Clark | 6 lost | 5 lost | 6 won | 7 won | 7 won | 7 won | 6 won | 7 won | 6 | 14 | =2 | |
| Jim Christie | 4 won | 7 won | 7 won | 6 won | 7 won | 7 won | 6 lost | 5 won | 7 | 14 | 1 | |
| Trevor Forrester | 1 lost | 4 lost | 3 lost | 6 lost | 6 won | 2 lost | 5 lost | 5 lost | 1 | -20 | 9 | |
| Lynda Toms | 3 lost | 4 lost | 5 lost | 7 won | 7 won | 6 won | 5 lost | 5 lost | 3 | -6 | =6 | |
| Candy Forrester | 7 won | 1 lost | 3 lost | 4 lost | 4 lost | 4 won | 7 won | 7 won | 4 | -7 | =4 | |
| Ros Johnstone | 4 lost | 4 lost | 5 lost | 7 won | 4 lost | 3 lost | 7 won | 6 lost | 2 | -1 | 8 | |
| Ron Johnstone | 3 lost | 5 lost | 7 won | 7 won | 7 won | 4 lost | 3 lost | 2 lost | 3 | -12 | =6 | |
| Carmen Platt | 3 lost | 5 lost | 4 lost | 7 won | 7 won | 6 lost | 7 won | 7 won | 4 | 2 | =4 |
There is no known tie break method.