Croquet Auckland Advantage Singles Senior
Blue Section
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Pauline Budgen (Mt Albert) | 4 | 1 | +5 | 1 |
| Melba Scott (Takapuna) | 3 | 2 | +10 | =2 |
| David Butcher (Pt Chevalier) | 3 | 2 | +1 | =2 |
| Arthur von Sturmer (Pt Chevalier) | 2 | 3 | -7 | =4 |
| Pat Lester (Carlton) | 2 | 3 | -5 | =4 |
| John Boersen (Carlton) | 1 | 4 | -4 | 6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.