Croquet South Canterbury GC Doubles Tournament
SCS Doubles Tournament
| Kevin McGlinchy & Gordon Hardacre | Roundy Vetters & Wendy Clearwater | Diana McIlwrick & Maggie Ennis | Dave Bilton & Diane Verdonk | Pat Allnut & Gaylene Smith | Phyllis Reith & Bev Blair | Gail Benseman & Sue Whyte | Sue Sewell & Sharen Holmes | Carol Burt & Dan Steven | Darian Miller & Sharon Hurst | Christina Miller & Janice Allen | Brent Cleveland & Jack Ellery | Kay Scrivener & Pat Gunn | Tony Grubb & Rachel Wilson | Tony King & Eric Scott | David Bailey & Trish Quinn | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McGlinchy & Gordon Hardacre | 7 won | 7 won | 2 lost | 4 lost | 7 won | 5 lost | 6 lost | 6 lost | 7 won | 7 won | 7 won | 4 lost | 7 won | 7 won | 4 lost | 0 | 1 | 8 | 6 | =1 | |
| Roundy Vetters & Wendy Clearwater | 5 lost | 7 won | 7 won | 7 won | 5 lost | 7 won | 6 lost | 7 won | 7 won | 1 lost | 6 lost | 7 won | 3 lost | 3 lost | 3 lost | 0 | -1 | 7 | -6 | =1 | |
| Diana McIlwrick & Maggie Ennis | 3 lost | 4 lost | 4 lost | 7 won | 5 lost | 4 lost | 3 lost | 6 lost | 7 won | 7 won | 1 lost | 6 lost | 4 lost | 7 won | 3 lost | 0 | -7 | 4 | -24 | =1 | |
| Dave Bilton & Diane Verdonk | 7 won | 4 lost | 7 won | 7 won | 7 won | 4 lost | 7 won | 7 won | 6 lost | 7 won | 5 lost | 7 won | 5 lost | 5 lost | 7 won | 0 | 3 | 9 | 8 | =1 | |
| Pat Allnut & Gaylene Smith | 7 won | 4 lost | 6 lost | 5 lost | 2 lost | 3 lost | 5 lost | 5 lost | 4 lost | 1 lost | 4 lost | 5 lost | 7 won | 2 lost | 4 lost | 0 | -11 | 2 | -36 | =1 | |
| Phyllis Reith & Bev Blair | 2 lost | 7 won | 7 won | 5 lost | 7 won | 3 lost | 3 lost | 4 lost | 7 won | 5 lost | 5 lost | 5 lost | 4 lost | 5 lost | 2 lost | 0 | -7 | 4 | -22 | =1 | |
| Gail Benseman & Sue Whyte | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 3 lost | 7 won | 0 | 11 | 13 | 38 | =1 | |
| Sue Sewell & Sharen Holmes | 7 won | 7 won | 7 won | 6 lost | 7 won | 5 won | 6 lost | 5 lost | 7 won | 7 won | 2 lost | 2 lost | 6 lost | 3 lost | 7 won | 0 | 1 | 8 | -4 | =1 | |
| Carol Burt & Dan Steven | 7 won | 3 lost | 7 won | 2 lost | 7 won | 7 won | 6 lost | 7 won | 7 won | 6 lost | 1 lost | 7 won | 6 lost | 4 lost | 7 won | 0 | 1 | 8 | -6 | =1 | |
| Darian Miller & Sharon Hurst | 3 lost | 4 lost | 4 lost | 7 won | 7 won | 6 lost | 3 lost | 5 lost | 6 lost | 7 won | 2 lost | 1 lost | 4 lost | 2 lost | 4 lost | 0 | -9 | 3 | -35 | =1 | |
| Christina Miller & Janice Allen | 4 lost | 7 won | 5 lost | 6 lost | 7 won | 7 won | 2 lost | 5 lost | 7 won | 6 lost | 2 lost | 7 won | 7 won | 7 won | 4 lost | 0 | -1 | 7 | -1 | =1 | |
| Brent Cleveland & Jack Ellery | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 0 | 9 | 12 | 39 | =1 | |
| Kay Scrivener & Pat Gunn | 7 won | 6 lost | 7 won | 6 lost | 7 won | 7 won | 3 lost | 7 won | 5 lost | 7 won | 6 lost | 5 lost | 7 won | 4 lost | 7 won | 0 | 1 | 8 | 12 | =1 | |
| Tony Grubb & Rachel Wilson | 3 lost | 7 won | 7 won | 7 won | 5 lost | 7 won | 2 lost | 7 won | 7 won | 7 won | 6 lost | 5 lost | 3 lost | 7 won | 5 lost | 0 | 1 | 8 | -1 | =1 | |
| Tony King & Eric Scott | 6 lost | 7 won | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 4 lost | 7 won | 7 won | 5 lost | 6 lost | 0 | 5 | 10 | 22 | =1 | |
| David Bailey & Trish Quinn | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 1 lost | 6 lost | 4 lost | 7 won | 6 won | 4 lost | 4 lost | 7 won | 7 won | 0 | 3 | 9 | 10 | =1 |
There is no known tie break method.