Croquet South Taranaki GC Level Singles
Black A (10 to 16)
| Elsie Robinson | Paul Burton | Joan Thomason | Shirley McGlinchey | Gerald Carver | Denise Holmes | Hoani Hockley | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Elsie Robinson (Park) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 24 | 1 | |
| Paul Burton (Stratford) | 3 lost | 2 lost | 7 won | 7 won | 3 lost | 6 lost | 2 | -8 | =4 | |
| Joan Thomason (Stratford) | 0 lost | 7 won | 7 won | 7 won | 6 lost | 7 won | 4 | 5 | 3 | |
| Shirley McGlinchey (Hawera) | 6 lost | 4 lost | 3 lost | 7 won | 3 lost | 7 won | 2 | -9 | =4 | |
| Gerald Carver (Hawera) | 3 lost | 4 lost | 4 lost | 5 lost | 4 lost | 5 lost | 0 | -17 | 7 | |
| Denise Holmes (Park) | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 12 | 2 | |
| Hoani Hockley (Park) | 1 lost | 7 won | 6 lost | 6 lost | 7 won | 5 lost | 2 | -7 | =4 |
There is no known tie break method.