Croquetwest Brian Hadley Star
Block B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Richard Lobb (Forrest Park) | 7 | 0 | +18 | 1 |
| Anthony Nelson (Dunsborough) | 6 | 1 | +10 | 2 |
| Amanda Hurt (Cambridge) | 4 | 3 | +2 | =3 |
| Dani Nelson (Dunsborough) | 4 | 3 | +6 | =3 |
| Jimmy Dyer (Narrogin) | 3 | 4 | 0 | 5 |
| David Williams (Cambridge) | 2 | 5 | -1 | 6 |
| Larry Hurt (Cambridge) | 1 | 6 | -17 | =7 |
| Cindy Mills (Mandurah) | 1 | 6 | -18 | =7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.