CroquetWest GC Champion of Champions 🦘🦘🦘
Country Block NOT FOR WORLD RANKINGS
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Marty Clarke (Pinjarra) | 2 | 0 | +7 | 1 |
| Paul Christmass (Geraldton) | 3 | 1 | +5 | 2 |
| Bob James (Moorabinda) | 2 | 1 | -1 | 3 |
| Kim Reynolds (Busselton) | 1 | 2 | -1 | 4 |
| Anthony Nelson (Dunsborough) | 1 | 3 | -4 | 5 |
| Howard O'Neill (Narrogin) | 0 | 2 | -6 | 6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.