CroquetWest State Open Mixed Doubles 🦘
Block A
| Robyn Dart & Gary Phipps | Jenifer Rechter & Torben Bak | Wendy Collins & Marty Clarke | Linda Lobb & Richard Lobb | Amanda Hurt & Larry Hurt | Cate Johnson & Mark Johnson | Jane Bear & John Doepel | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Robyn Dart & Gary Phipps (Busselton & Moorabinda) | 6 lost | 5 lost | 7 won | 4 lost | 6 won | 7 won | 3 | 4 | 4 | |
| Jenifer Rechter & Torben Bak | 7 won | 4 lost | 6 won | 7 won | 5 lost | 7 won | 4 | 6 | =2 | |
| Wendy Collins & Marty Clarke (Dunsborough & Pinjarra) | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 5 | 17 | 1 | |
| Linda Lobb & Richard Lobb | 6 lost | 5 lost | 7 won | 7 won | 7 won | 7 won | 4 | 6 | =2 | |
| Amanda Hurt & Larry Hurt | 7 won | 4 lost | 3 lost | 5 lost | 5 lost | 7 won | 2 | -5 | =5 | |
| Cate Johnson & Mark Johnson | 2 lost | 7 won | 1 lost | 3 lost | 7 won | 5 lost | 2 | -12 | =5 | |
| Jane Bear & John Doepel (Forrest Park) | 2 lost | 1 lost | 4 lost | 6 lost | 4 lost | 7 won | 1 | -16 | 7 |
There is no known tie break method.