Croquetwest State Open GC Singles
Block B Nedlands
| Torben Bak | Brett McHardy | Colin Stewart | Robyn Dart | Carl Robertson | Ciaran Stewart | Joyce Carbone | Jenifer Rechter | John Doepel | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Torben Bak (Forrest Park) | 4 lost | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 6 | 18 | 2 | |
| Brett McHardy (Forrest Park) | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 | 19 | 1 | |
| Colin Stewart (Belmont) | 2 lost | 7 won | 7 won | 7 won | 7 won | 3 lost | 5 lost | 7 won | 5 | 2 | =3 | |
| Robyn Dart (Busselton) | 5 lost | 6 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 6 | =3 | |
| Carl Robertson (Como) | 5 lost | 4 lost | 6 lost | 6 lost | 4 lost | 7 won | 5 lost | 7 won | 2 | -7 | =7 | |
| Ciaran Stewart (Forrest Park) | 7 won | 4 lost | 2 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 5 | 1 | =3 | |
| Joyce Carbone (Gosnells) | 2 lost | 5 lost | 5 won | 6 lost | 3 lost | 5 lost | 5 lost | 6 won | 2 | -11 | =7 | |
| Jenifer Rechter (Como) | 5 lost | 4 lost | 7 won | 4 lost | 7 won | 4 lost | 7 won | 7 won | 4 | -3 | 6 | |
| John Doepel (Forrest Park) | 1 lost | 2 lost | 6 lost | 3 lost | 6 lost | 4 lost | 3 lost | 5 lost | 0 | -25 | 9 |
There is no known tie break method.