“D” Level Series Pendle and Craven Croquet Club
All play All
| David Carpenter | Jez Town | Ursula Walker | Donna Baldwin | Leigh Dixon | Joanne Cunliffe | Simon Fielding | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| David Carpenter (Ben Rhydding) | 7 won | 7 won | 7 won | 6 lost | 7 won | 5 lost | 4 | 14 | =2 | |
| Jez Town (Pendle and Craven CC) | 3 lost | 1 lost | 7 won | 4 lost | 7 won | 7 won | 3 | -6 | 5 | |
| Ursula Walker (Fylde CC) | 6 lost | 7 won | 7 won | 7 won | 7 won | 4 lost | 4 | 11 | =2 | |
| Donna Baldwin (Pendle and Craven CC) | 0 lost | 5 lost | 4 lost | 5 lost | 7 won | 1 lost | 1 | -19 | 6 | |
| Leigh Dixon (Pendle and Craven CC) | 7 won | 7 won | 2 lost | 7 won | 7 won | 7 won | 5 | 4 | 1 | |
| Joanne Cunliffe (Pendle and Craven CC) | 2 lost | 3 lost | 6 lost | 6 lost | 5 lost | 3 lost | 0 | -17 | 7 | |
| Simon Fielding (Pendle and Craven CC) | 7 won | 6 lost | 7 won | 7 won | 6 lost | 7 won | 4 | 13 | =2 |
There is no known tie break method.