Don's Day Doubles
Doubles Block
| Rose Gebhardt - Sue Nicholas | Alan Grundy - Margaret Packer | Marian Hardy - Cliff Jones | Janet Honeysett - Richard Perkins | Beryl Hughes - Gavin Taylor | Cliff Hunter - Jo Luck | Andrea Huxley - Louise Taylor | Andrew Lockwood - Ian Taylor | Margaret Page - Simon Turner | Ian Rees - Andrew Wilson | Richard Relf - Martin Burger | Julie Tremble - Philip Tremble | Marc Trevere - Trudi Trevere | Charles Harvey - Lavinia Von Kesmark | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose Gebhardt - Sue Nicholas | 7 won | 5 lost | 7 won | 3 lost | 7 won | 3 | 8 | =5 | |||||||||
| Alan Grundy - Margaret Packer | 7 won | 7 won | 4 lost | 6 lost | 5 lost | 2 | -1 | =8 | |||||||||
| Marian Hardy - Cliff Jones | 2 lost | 4 lost | 6 lost | 5 lost | 3 lost | 0 | -15 | =13 | |||||||||
| Janet Honeysett - Richard Perkins | 5 lost | 7 won | 2 lost | 5 lost | 7 won | 6 lost | 2 | -8 | 11 | ||||||||
| Beryl Hughes - Gavin Taylor | 6 lost | 5 lost | 6 lost | 7 won | 7 won | 2 | -1 | =8 | |||||||||
| Cliff Hunter - Jo Luck | 7 won | 3 lost | 6 lost | 5 lost | 7 won | 2 | 4 | =8 | |||||||||
| Andrea Huxley - Louise Taylor | 7 won | 1 lost | 7 won | 7 won | 7 won | 4 | 6 | 2 | |||||||||
| Andrew Lockwood - Ian Taylor | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 19 | 1 | ||||||||
| Margaret Page - Simon Turner | 3 lost | 7 won | 7 won | 7 won | 6 lost | 7 won | 4 | 0 | =3 | ||||||||
| Ian Rees - Andrew Wilson | 7 won | 6 lost | 7 won | 7 won | 6 lost | 7 won | 4 | 8 | =3 | ||||||||
| Richard Relf - Martin Burger | 7 won | 7 won | 7 won | 5 lost | 4 lost | 4 lost | 3 | -4 | 7 | ||||||||
| Julie Tremble - Philip Tremble | 7 won | 1 lost | 4 lost | 4 lost | 2 lost | 1 | -13 | 12 | |||||||||
| Marc Trevere - Trudi Trevere | 7 won | 6 lost | 3 lost | 7 won | 7 won | 3 | 3 | =5 | |||||||||
| Charles Harvey - Lavinia Von Kesmark | 2 lost | 6 lost | 0 | -6 | =13 |
There is no known tie break method.