East Dorset GC Summer Competitions 2025
Club Doubles (Coates Cups)
Round 1
| Crouch/O'Connor | 7 won | 7 won | |
|---|---|---|---|
| Knight/Barrow | 6 lost | 3 lost |
| Constantine/Constantine | 2 lost | 3 lost | |
|---|---|---|---|
| Southern/Parvin | 7 won | 7 won |
| Miles/Clode | 7 won | 7 won | |
|---|---|---|---|
| Bland/Bland | 2 lost | 5 lost |
| Bye | |||
|---|---|---|---|
| Edwards/Long |
| Hughes/Allan | 7 won | 7 won | |
|---|---|---|---|
| Ron Lang/Hearn | 4 lost | 5 lost |
| Morgan/Fuller | 7 won | 7 won | |
|---|---|---|---|
| Carter/Turner | 4 lost | 5 lost |
| Roberts/Jones | 7 won | 3 lost | 3 lost |
|---|---|---|---|
| Chris Dochniak/Claire Hunt | 5 lost | 7 won | 7 won |
| Clarke/Sally Hunt | |||
|---|---|---|---|
| Bye |
| Steadman/Steadman | |||
|---|---|---|---|
| Bye |
| Dawson/Er | |||
|---|---|---|---|
| Bye |
| Michelle Leonard/Bobbie Lang withdrawn | |||
|---|---|---|---|
| Bye |
| Diconimos/Vaughn | |||
|---|---|---|---|
| Bye |
| Hogan/Hogan | |||
|---|---|---|---|
| Bye |
| Flay/Smith | |||
|---|---|---|---|
| Bye |
| Cluley/Cluley | |||
|---|---|---|---|
| Bye |
| Parsons/Nagle | 7 won | 7 won | |
|---|---|---|---|
| Pangbourne/Pateman | 4 lost | 1 lost |
Round 2
| Crouch/O'Connor | 7 won | 3 lost | 5 lost |
|---|---|---|---|
| Southern/Parvin | 4 lost | 7 won | 7 won |
| Miles/Clode | 6 lost | 4 lost | |
|---|---|---|---|
| Edwards/Long | 7 won | 7 won |
| Hughes/Allan | 7 won | 1 lost | 7 won |
|---|---|---|---|
| Morgan/Fuller | 4 lost | 7 won | 5 lost |
| Chris Dochniak/Claire Hunt | 6 lost | 6 lost | |
|---|---|---|---|
| Clarke/Sally Hunt | 7 won | 7 won |
| Steadman/Steadman | 7 won | 1 lost | 7 won |
|---|---|---|---|
| Dawson/Er | 6 lost | 7 won | 6 lost |
| Bye | |||
|---|---|---|---|
| Diconimos/Vaughn |
| Hogan/Hogan | 6 lost | 7 won | 7 won |
|---|---|---|---|
| Flay/Smith | 7 won | 5 lost | 3 lost |
| Cluley/Cluley | 7 won | 7 won | |
|---|---|---|---|
| Parsons/Nagle | 5 lost | 3 lost |
Quarter Finals
| Southern/Parvin | 7 won | 3 lost | 7 won |
|---|---|---|---|
| Edwards/Long | 6 lost | 7 won | 4 lost |
| Hughes/Allan | 7 won | 7 won | |
|---|---|---|---|
| Clarke/Sally Hunt | 2 lost | 3 lost |
| Steadman/Steadman | 7 won | 7 won | |
|---|---|---|---|
| Diconimos/Vaughn | 6 lost | 5 lost |
| Hogan/Hogan | 7 won | 7 won | |
|---|---|---|---|
| Cluley/Cluley | 5 lost | 1 lost |
Semi Finals
| Southern/Parvin | 6 lost | 7 won | 6 lost |
|---|---|---|---|
| Hughes/Allan | 7 won | 6 lost | 7 won |
| Steadman/Steadman | 6 lost | 5 lost | |
|---|---|---|---|
| Hogan/Hogan | 7 won | 7 won |
Final
| Hughes/Allan | 7 won | 5 lost | 4 lost |
|---|---|---|---|
| Hogan/Hogan | 3 lost | 7 won | 7 won |