East Dorset GC Summer Competitions 2025

Keith Mosley (Hcp KO) - See Notes

Games Wins Win % Results
Simon Parvin 10 8 80.0% Roger Parsons +3, Roger Parsons +4, Helen Diconimos +4, Helen Diconimos +2, David Latimer +3, David Latimer -3, David Latimer +1, Jeff Dawson +2, Jeff Dawson -1, Jeff Dawson +3
Jeff Dawson 10 7 70.0% Maureen Miles +4, Maureen Miles +3, Mari Lathe -1, Mari Lathe +5, Mari Lathe +4, William Knight +3, William Knight +3, Simon Parvin -2, Simon Parvin +1, Simon Parvin -3
William Knight 9 6 66.7% John Cluley -2, John Cluley +2, John Cluley +7, Claire Hunt +3, Claire Hunt +1, Steve Leonard +1, Steve Leonard +4, Jeff Dawson -3, Jeff Dawson -3
Chris Dochniak 5 3 60.0% Kathleen Cluley +5, Kathleen Cluley +4, Helen Diconimos -3, Helen Diconimos +1, Helen Diconimos -3
Jan Crouch 5 3 60.0% Annie Smith +5, Annie Smith +5, David Latimer +1, David Latimer -3, David Latimer -5
Andy Meikle 5 3 60.0% Barry Dove +3, Barry Dove +1, David Latimer -2, David Latimer +4, David Latimer -4
Mari Lathe 5 3 60.0% Sally Hunt +4, Sally Hunt +3, Jeff Dawson +1, Jeff Dawson -5, Jeff Dawson -4
David Latimer 12 7 58.3% Steve Flay -2, Steve Flay +2, Steve Flay +2, Jan Crouch -1, Jan Crouch +3, Jan Crouch +5, Andy Meikle +2, Andy Meikle -4, Andy Meikle +4, Simon Parvin -3, Simon Parvin +3, Simon Parvin -1
Helen Diconimos 7 4 57.1% Moira Steadman +2, Moira Steadman +1, Chris Dochniak +3, Chris Dochniak -1, Chris Dochniak +3, Simon Parvin -4, Simon Parvin -2
Steve Leonard 4 2 50.0% Greg Vaughn +3, Greg Vaughn +5, William Knight -1, William Knight -4
Claire Hunt 5 2 40.0% Douglas Evans -1, Douglas Evans +3, Douglas Evans +7, William Knight -3, William Knight -1
Steve Flay 3 1 33.3% David Latimer +2, David Latimer -2, David Latimer -2
John Cluley 3 1 33.3% William Knight +2, William Knight -2, William Knight -7
Douglas Evans 3 1 33.3% Claire Hunt +1, Claire Hunt -3, Claire Hunt -7
Moira Steadman 2 0 0.0% Helen Diconimos -2, Helen Diconimos -1
Barry Dove 2 0 0.0% Andy Meikle -3, Andy Meikle -1
Roger Parsons 2 0 0.0% Simon Parvin -3, Simon Parvin -4
Sally Hunt 2 0 0.0% Mari Lathe -4, Mari Lathe -3
Maureen Miles 2 0 0.0% Jeff Dawson -4, Jeff Dawson -3
Greg Vaughn 2 0 0.0% Steve Leonard -3, Steve Leonard -5
Kathleen Cluley 2 0 0.0% Chris Dochniak -5, Chris Dochniak -4
Annie Smith 2 0 0.0% Jan Crouch -5, Jan Crouch -5
Richard Bowker withdrawn 0
Bobbie Lang withdrawn 0
David Haddrell withdrawn 0
Ron Carter withdrawn 0