England - A-Level (0+) Series at Phyllis Court & High Wycombe
MAIN knock-out
Quarter Finals
| Ian Shore (High Wycombe) | 4 lost | 3 lost | |
|---|---|---|---|
| Mike Fensome (Phyllis Court) | 7 won | 7 won |
| Andy Jones (Phyllis Court) | 6 lost | 7 won | 4 lost |
|---|---|---|---|
| Les Heard (Northampton) | 7 won | 5 lost | 7 won |
| Paul Gunn (Wingrave) | 7 won | 7 won | |
|---|---|---|---|
| Rick Lilley (Phyllis Court) | 2 lost | 1 lost |
| Patricia Mulcahy (Phyllis Court) | 1 lost | 6 lost | |
|---|---|---|---|
| Mike Bilton (Gainsborough) | 7 won | 7 won |
Semi Finals
| Mike Fensome (Phyllis Court) | 7 won | 5 lost | 6 lost |
|---|---|---|---|
| Les Heard (Northampton) | 4 lost | 7 won | 7 won |
| Paul Gunn (Wingrave) | 7 won | 4 lost | 4 lost |
|---|---|---|---|
| Mike Bilton (Gainsborough) | 4 lost | 7 won | 7 won |
Final
| Les Heard (Northampton) | 7 won | 1 lost | 5 lost |
|---|---|---|---|
| Mike Bilton (Gainsborough) | 6 lost | 7 won | 7 won |