England - All England Handicap (Advantage), Area Final South at Phyllis Court
Block
| Brian Jamieson (5) | Alastair Broom (4) | Nick Boxall (4) | Dee McKibbin (5) | Rob Eagle (5) | Nick Freund (5) | Liz Smith (7) | William Warren-Davis (7) | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Jamieson (5) (Blewbury) | 4 lost | 5 lost | 7 won | 2 lost | 7 won | 7 won | 7 won | 4 | 1 | 4 | |
| Alastair Broom (4) (Phyllis Court) | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 11 | =1 | |
| Nick Boxall (4) (Wrest Park) | 7 won | 7 won | 2 lost | 4 lost | 7 won | 7 won | 7 won | 5 | 6 | 3 | |
| Dee McKibbin (5) (Phyllis Court) | 4 lost | 4 lost | 7 won | 4 lost | 7 won | 4 lost | 6 lost | 2 | -6 | =6 | |
| Rob Eagle (5) (Phyllis Court) | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 20 | =1 | |
| Nick Freund (5) (Blewbury) | 5 lost | 5 lost | 4 lost | 5 lost | 4 lost | 6 lost | 4 lost | 0 | -16 | 8 | |
| Liz Smith (7) (Phyllis Court) | 4 lost | 6 lost | 4 lost | 7 won | 2 lost | 7 won | 7 won | 3 | -2 | 5 | |
| William Warren-Davis (7) (Rother Valley) | 4 lost | 4 lost | 3 lost | 7 won | 5 lost | 7 won | 1 lost | 2 | -14 | =6 |
There is no known tie break method.