England - B-Level (4+) Series at Phyllis Court & Blewbury
Main K-O (1st-8th)
Quarter Finals
| Brian Jamieson (Blewbury) | 3 lost | 7 won | 6 lost |
|---|---|---|---|
| Patricia Mulcahy (Phyllis Court) | 7 won | 6 lost | 7 won |
| Kevin Ward (Phyllis Court) | 5 lost | 6 lost | |
|---|---|---|---|
| Jane Powell (Ealing) | 7 won | 7 won |
| Brian McCausland (Nailsea) | 3 lost | 4 lost | |
|---|---|---|---|
| Edward Patel (Surbiton) | 7 won | 7 won |
| Rob Eagle (Phyllis Court) | 7 won | 7 won | |
|---|---|---|---|
| Alastair Broom (Phyllis Court) | 3 lost | 6 lost |
Semi Finals
| Patricia Mulcahy (Phyllis Court) | 7 won | 5 lost | 4 lost |
|---|---|---|---|
| Jane Powell (Ealing) | 3 lost | 7 won | 7 won |
| Edward Patel (Surbiton) | 3 lost | 7 won | 6 lost |
|---|---|---|---|
| Rob Eagle (Phyllis Court) | 7 won | 5 lost | 7 won |
Final
| Jane Powell (Ealing) | 5 lost | 5 lost | |
|---|---|---|---|
| Rob Eagle (Phyllis Court) | 7 won | 7 won |