Fletcher Sharpe Invitational Under 35
X (Bo3 round 1 then Bo5)
Round 1
Edward Wilson (Australia) ![]() | 7 won | 7 won | |
|---|---|---|---|
Myles Duggan (New Zealand) ![]() | 5 lost | 3 lost |
Nathan Bullen (New Zealand) ![]() | 4 lost | 5 lost | |
|---|---|---|---|
Josh Winter (New Zealand) ![]() | 7 won | 7 won |
Sam Cuthbert (England) ![]() | 3 lost | 7 won | 5 lost |
|---|---|---|---|
Moe Karem (Egypt) ![]() | 7 won | 6 lost | 7 won |
Jason Hodgett (New Zealand) ![]() | 7 won | 3 lost | 6 lost |
|---|---|---|---|
Malcolm Fletcher (Australia) ![]() | 6 lost | 7 won | 7 won |
Greg Fletcher (Australia) ![]() | 7 won | 7 won | |
|---|---|---|---|
Jessica Bullen (New Zealand) ![]() | 5 lost | 2 lost |
Paul Kaiser (New Zealand) ![]() | 7 won | 3 lost | 7 won |
|---|---|---|---|
Aston Wade (England) ![]() | 6 lost | 7 won | 6 lost |
Felix Gelman White (Australia) ![]() | 7 won | 7 won | |
|---|---|---|---|
Michael McLean (Australia) ![]() | 2 lost | 2 lost |
Michael Lauer (New Zealand) ![]() | 2 lost | 3 lost | |
|---|---|---|---|
Levi Franks (New Zealand) ![]() | 7 won | 7 won |
Quarter Finals
Edward Wilson (Australia) ![]() | 7 won | 6 lost | 7 won | 7 won | |
|---|---|---|---|---|---|
Josh Winter (New Zealand) ![]() | 3 lost | 7 won | 2 lost | 6 lost |
Moe Karem (Egypt) ![]() | 4 lost | 7 won | 2 lost | 7 won | 4 lost |
|---|---|---|---|---|---|
Malcolm Fletcher (Australia) ![]() | 7 won | 4 lost | 7 won | 5 lost | 7 won |
Greg Fletcher (Australia) ![]() | 5 lost | 7 won | 7 won | 7 won | |
|---|---|---|---|---|---|
Paul Kaiser (New Zealand) ![]() | 7 won | 2 lost | 4 lost | 4 lost |
Felix Gelman White (Australia) ![]() | 5 lost | 1 lost | 1 lost | ||
|---|---|---|---|---|---|
Levi Franks (New Zealand) ![]() | 7 won | 7 won | 7 won |
Semi Finals
Edward Wilson (Australia) ![]() | 5 lost | 7 won | 7 won | 2 lost | 4 lost |
|---|---|---|---|---|---|
Malcolm Fletcher (Australia) ![]() | 7 won | 2 lost | 4 lost | 7 won | 7 won |
Greg Fletcher (Australia) ![]() | 1 lost | 7 won | 7 won | 2 lost | 7 won |
|---|---|---|---|---|---|
Levi Franks (New Zealand) ![]() | 7 won | 6 lost | 6 lost | 7 won | 2 lost |
Final
Malcolm Fletcher (Australia) ![]() | 7 won | 6 lost | 7 won | 4 lost | 7 won |
|---|---|---|---|---|---|
Greg Fletcher (Australia) ![]() | 3 lost | 7 won | 3 lost | 7 won | 4 lost |



