Forster Autumn Carnival
Red Block
| Tony Croft | Peter Coles | Pam Gentle | Peter Long | Liz Woods | Bruce Byatt | Bob Kerr | Bill Munns | Wendy Forbes | Stewart Sinclair | Jim Houston | Bernie McAlary | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tony Croft (Port Macquarie) | 7 won | 7 won | 6 lost | 4 lost | 2 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 8 | 10 | =1 | |
| Peter Coles (Forster) | 5 lost | 7 won | 7 won | 5 lost | 6 lost | 6 lost | 0 lost | 5 lost | 7 won | 4 lost | 6 lost | 3 | -14 | 12 | |
| Pam Gentle (Maitland) | 5 lost | 6 lost | 7 won | 5 lost | 7 won | 7 won | 3 lost | 2 lost | 7 won | 1 lost | 5 lost | 4 | -10 | 11 | |
| Peter Long (Forster) | 7 won | 4 lost | 4 lost | 7 won | 4 lost | 7 won | 7 won | 6 lost | 6 lost | 5 lost | 7 won | 5 | 3 | =6 | |
| Liz Woods (SW Rocks) | 7 won | 7 won | 6 won | 1 lost | 5 lost | 7 won | 7 won | 7 won | 3 lost | 7 won | 7 won | 8 | 8 | =1 | |
| Bruce Byatt (Forster) | 7 won | 7 won | 3 lost | 7 won | 7 won | 3 lost | 1 lost | 7 won | 5 lost | 6 lost | 3 lost | 5 | -6 | =6 | |
| Bob Kerr (Maitland) | 5 lost | 7 won | 6 lost | 5 lost | 5 lost | 7 won | 6 lost | 6 won | 7 won | 7 won | 7 won | 6 | 4 | =3 | |
| Bill Munns (Toronto) | 4 lost | 7 won | 7 won | 4 lost | 6 lost | 7 won | 7 won | 5 lost | 7 won | 4 lost | 7 won | 6 | 12 | =3 | |
| Wendy Forbes (Sawtell) | 5 lost | 7 won | 7 won | 7 won | 5 lost | 3 lost | 3 lost | 7 won | 7 won | 7 won | 4 lost | 6 | 3 | =3 | |
| Stewart Sinclair (Port Macquarie) | 5 lost | 6 lost | 4 lost | 7 won | 7 won | 7 won | 6 lost | 3 lost | 3 lost | 7 won | 7 won | 5 | 0 | =6 | |
| Jim Houston (Toronto) | 5 lost | 7 won | 7 won | 7 won | 2 lost | 7 won | 6 lost | 7 won | 4 lost | 5 lost | 5 lost | 5 | 0 | =6 | |
| Bernie McAlary (Wollongong) | 3 lost | 7 won | 7 won | 3 lost | 3 lost | 7 won | 5 lost | 5 lost | 7 won | 1 lost | 7 won | 5 | -10 | =6 |
There is no known tie break method.