Gauteng Provincial GC Championship
Open Singles Block A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Alfred Makhubo (Country Club Johannesburg) | 4 | 1 | +11 | 1 |
| Marc Corcoran (Marks Park) | 3 | 2 | 0 | =2 |
| Jibreel Bulbulia (Marks Park) | 3 | 2 | +3 | =2 |
| Kanakis Androliakos (Country Club Johannesburg) | 2 | 3 | +1 | =4 |
| Dave Marsh (Country Club Johannesburg) | 2 | 3 | -3 | =4 |
| Christine Wakeham (Country Club Johannesburg) | 1 | 4 | -12 | 6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.