Auckland Golden Grades, Primary Level Singles, Henderson
Finals
| Peter Dodge | Bryn Walters | Jenny Walters | Mary Little | Warren Booth | Fred Coverdale | Barbara Dimmock | David Spriggs | Roy Neale | Jenny Booth | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Dodge (Takapuna) | 7 won | 1 | 2 | =1 | |||||||||
| Bryn Walters (Henderson) | 5 lost | 0 | -2 | =6 | |||||||||
| Jenny Walters (Henderson) | 5 lost | 0 | -2 | =6 | |||||||||
| Mary Little (Henderson) | 2 lost | 0 | -5 | =6 | |||||||||
| Warren Booth (Henderson) | 5 lost | 0 | -2 | =6 | |||||||||
| Fred Coverdale (Henderson) | 7 won | 1 | 2 | =1 | |||||||||
| Barbara Dimmock (St Heliers) | 7 won | 1 | 2 | =1 | |||||||||
| David Spriggs (Henderson) | 7 won | 1 | 2 | =1 | |||||||||
| Roy Neale (Henderson) | 7 won | 1 | 5 | =1 | |||||||||
| Jenny Booth (Henderson) | 5 lost | 0 | -2 | =6 |
There is no known tie break method.