Newcastle Croquet Club - Golf Doubles Carnival
A
| Chris Williamson / Chris Gill | Jaki Gaskell / Janelle Wilson | Chris Cox / Liz Friend | Paul Coomer / David Kelly | Nigel Sethack / Maurice Aplin | Rob Batho / Marty Quirk | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|
| Chris Williamson / Chris Gill (Toronto/NNPCC) | 7 won6 won | 7 won4 lost | 7 won3 lost | 7 won4 lost | 7 won5 lost | 6 | 17 | =2 | |
| Jaki Gaskell / Janelle Wilson (Manly/Canberra) | 1 lost4 lost | 5 lost4 won | 4 lost7 won | 6 won3 lost | 3 lost3 lost | 3 | -11 | =5 | |
| Chris Cox / Liz Friend (Nelson Bay) | 2 lost6 won | 6 won3 lost | 4 lost4 lost | 2 lost3 lost | 7 won2 lost | 3 | -13 | =5 | |
| Paul Coomer / David Kelly (NNPCC) | 3 lost5 won | 5 won4 lost | 7 won5 won | 2 lost6 won | 3 won5 won | 7 | 0 | 1 | |
| Nigel Sethack / Maurice Aplin (Orange) | 6 lost7 won | 5 lost6 won | 7 won7 won | 7 won5 lost | 5 lost4 lost | 5 | 14 | 4 | |
| Rob Batho / Marty Quirk (Nelson Bay) | 0 lost6 won | 5 won4 won | 2 lost4 won | 2 lost2 lost | 6 won6 won | 6 | -7 | =2 |
There is no known tie break method.