Hunstanton GC Championship Series
Block
| Mark Avery | Tim Russell | Richard Bilton | Lionel Tibble | Sam Murray | Albie Willett | Andrew Hobbs | Michael Bilton | Richard Brooks | David Thirtle-Watts | Mark Buckley | Alison Murray | David Boxell | Lindsay Hobbs | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Avery | 6 lost | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 5 | 14 | =3 | |||||||
| Tim Russell | 7 won | 3 lost | 2 lost | 7 won | 7 won | 7 won | 7 won | 5 | 3 | =3 | |||||||
| Richard Bilton | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 6 | 21 | =1 | |||||||
| Lionel Tibble | 7 won | 4 lost | 6 lost | 5 lost | 7 won | 7 won | 7 won | 4 | 8 | 7 | |||||||
| Sam Murray | 7 won | 7 won | 7 won | 3 lost | 6 lost | 7 won | 7 won | 5 | 12 | =3 | |||||||
| Albie Willett | 3 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 5 | 5 | =3 | |||||||
| Andrew Hobbs | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 14 | =1 | |||||||
| Michael Bilton | 4 lost | 1 lost | 5 lost | 5 lost | 7 won | 7 won | 7 won | 3 | 0 | =8 | |||||||
| Richard Brooks | 6 lost | 4 lost | 3 lost | 5 lost | 7 won | 7 won | 7 won | 3 | -4 | =8 | |||||||
| David Thirtle-Watts | 1 lost | 4 lost | 7 won | 4 lost | 5 lost | 7 won | 7 won | 3 | -5 | =8 | |||||||
| Mark Buckley | 4 lost | 3 lost | 2 lost | 3 lost | 5 lost | 3 lost | 7 won | 1 | -19 | =12 | |||||||
| Alison Murray | 3 lost | 3 lost | 6 lost | 5 lost | 4 lost | 7 won | 7 won | 2 | -9 | 11 | |||||||
| David Boxell | 4 lost | 5 lost | 4 lost | 4 lost | 2 lost | 4 lost | 4 lost | 0 | -22 | 14 | |||||||
| Lindsay Hobbs | 2 lost | 4 lost | 3 lost | 1 lost | 5 lost | 6 lost | 7 won | 1 | -18 | =12 |
There is no known tie break method.