Lakes Entrance Doubles Championship
Block 1
| Julie Drummond & Helen Rasmussen | Alan Drayton & Fay Kleehammer | Ivana Thomson & Rhonda Webb | Corry Schreuders & Geoff Webb | Neil Robbins & Norm Carter | David Barrett & Mary Murrell | Rhonda Smith & Su Robbins | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|
| Julie Drummond & Helen Rasmussen (Lakes Entrance) | 6 lost | 7 won | 5 lost | 7 won | 4 lost | 6 lost | 2 | -2 | =5 | |
| Alan Drayton & Fay Kleehammer (Lakes Entrance) | 7 won | 7 won | 4 lost | 7 won | 6 lost | 7 won | 4 | 1 | =2 | |
| Ivana Thomson & Rhonda Webb (Lakes Entrance) | 5 lost | 6 lost | 7 won | 2 lost | 3 lost | 7 won | 2 | -8 | =5 | |
| Corry Schreuders & Geoff Webb (Lakes Entrance) | 7 won | 7 won | 6 lost | 7 won | 6 lost | 6 lost | 3 | 5 | 4 | |
| Neil Robbins & Norm Carter (Lakes Entrance) | 4 lost | 5 lost | 7 won | 4 lost | 4 lost | 6 lost | 1 | -7 | 7 | |
| David Barrett & Mary Murrell (Lakes Entrance) | 7 won | 7 won | 7 won | 7 won | 7 won | 6 lost | 5 | 11 | 1 | |
| Rhonda Smith & Su Robbins (Lakes Entrance) | 7 won | 6 lost | 4 lost | 7 won | 7 won | 7 won | 4 | 0 | =2 |
There is no known tie break method.