Lakes Entrance Singles Club Championships
Section A
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Rhonda Smith (Lakes Entrance) | 6 | 1 | +22 | 1 |
| Alan Drayton (Lakes Entrance) | 5 | 2 | +6 | =2 |
| Ivana Thomson (Lakes Entrance) | 5 | 2 | +10 | =2 |
| Neil Robbins (Lakes Entrance) | 4 | 3 | +4 | 4 |
| Corry Schreuders (Lakes Entrance) | 3 | 4 | -2 | 5 |
| Geoff Webb (Lakes Entrance) | 2 | 5 | -10 | =6 |
| David Barrett (Lakes Entrance) | 2 | 5 | -15 | =6 |
| Lynley Mitchell (Lakes Entrance) | 1 | 6 | -15 | 8 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.