Leongatha Handicap Singles
Section Two
| Adrian Savage | Brenda Satchwell | John Priller | Phillip Bool | Elaine Giesbers | Sue Priller | Terry Nash | Kathy Ross | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Savage (Drouin) | 7 won | 5 lost | 1 lost | 5 lost | 5 lost | 7 won | 7 won | 3 | -9 | =5 | |
| Brenda Satchwell (Leongatha) | 6 lost | 2 lost | 4 lost | 5 lost | 4 lost | 1 lost | 3 lost | 0 | -24 | 8 | |
| John Priller (Wonthaggi) | 7 won | 7 won | 1 lost | 5 lost | 5 lost | 4 lost | 7 won | 3 | -3 | =5 | |
| Phillip Bool (Wonthaggi) | 7 won | 7 won | 7 won | 3 lost | 7 won | 3 lost | 4 lost | 4 | 7 | 4 | |
| Elaine Giesbers (Sale) | 7 won | 7 won | 7 won | 7 won | 7 won | 5 lost | 3 lost | 5 | 5 | =1 | |
| Sue Priller (Wopnthaggi) | 7 won | 7 won | 7 won | 4 lost | 6 lost | 7 won | 7 won | 5 | 10 | =1 | |
| Terry Nash (Korumburra) | 6 lost | 7 won | 7 won | 7 won | 7 won | 4 lost | 7 won | 5 | 14 | =1 | |
| Kathy Ross (Wonthaggi) | 6 lost | 7 won | 4 lost | 7 won | 7 won | 3 lost | 4 lost | 3 | 0 | =5 |
There is no known tie break method.